Welcome To Atlas Surgical Company
Tibia Nailing System
- Home
- /
- Tibia Nailing System
Atlas Surgical is one of the trusted Tibia Nailing System Manufacturers in Delhi. The main purpose of the Tibia Nailing System is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Tibia Nailing System features attributes like strengths and durability. We are also acclaimed for offering Tibia Nailing System that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Tibia Nailing System Suppliers and Exporters in India. Buyers are also eased with the availability of Tibia Nailing System at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
CLAVO TIBIA SÓLIDO
Length in mm Longitud en mm |
Dia. 8mm Diámetro 8mm |
Dia. 9mm Diámetro 9mm |
Dia. 10mm Diámetro 10mm |
Dia. 11mm Diámetro 11mm |
Dia. 12mm Diámetro 12mm |
Dia.13mm Diámetro 13mm |
Dia. 14mm Diámetro 14mm |
|||||||||||
260 | 701.08.260 | 701.09.260 | 701.010.260 | 701.011.260 | 701.012.260 | 701.013.260 | 701.014.260 | |||||||||||
270 | 701.08.270 | 701.09.270 | 701.010.270 | 701.011.270 | 701.012.270 | 701.013.270 | 701.014.270 | |||||||||||
280 | 701.08.280 | 701.09.280 | 701.010.280 | 701.011.280 | 701.012.280 | 701.013.280 | 701.014.280 | |||||||||||
290 | 701.08.290 | 701.09.290 | 701.010.290 | 701.011.290 | 701.012.290 | 701.013.290 | 701.014.290 | |||||||||||
300 | 701.08.300 | 701.09.300 | 701.010.300 | 701.011.300 | 701.012.300 | 701.013.300 | 701.014.300 | |||||||||||
310 | 701.08.310 | 701.09.310 | 701.010.310 | 701.011.310 | 701.012.310 | 701.013.310 | 701.014.310 | |||||||||||
320 | 701.08.320 | 701.09.320 | 701.010.320 | 701.011.320 | 701.012.320 | 701.013.320 | 701.014.320 | |||||||||||
330 | 701.08.330 | 701.09.330 | 701.010.330 | 701.011.330 | 701.012.330 | 701.013.330 | 701.014.330 | |||||||||||
340 | 701.08.340 | 701.09.340 | 701.010.340 | 701.011.340 | 701.012.340 | 701.013.340 | 701.014.340 | |||||||||||
350 | 701.08.350 | 701.09.350 | 701.010.350 | 701.011.350 | 701.012.350 | 701.013.350 | 701.014.350 | |||||||||||
360 | 701.08.360 | 701.09.360 | 701.010.360 | 701.011.360 | 701.012.360 | 701.013.360 | 701.014.360 | |||||||||||
370 | 701.08.370 | 701.09.370 | 701.010.370 | 701.011.370 | 701.012.370 | 701.013.370 | 701.014.370 | |||||||||||
380 | 701.08.380 | 701.09.380 | 701.010.380 | 701.011.380 | 701.012.380 | 701.013.380 | 701.014.380 | |||||||||||
390 | 701.08.390 | 701.09.390 | 701.010.390 | 701.011.390 | 701.012.390 | 701.013.390 | 701.014.390 | |||||||||||
400 | 701.08.400 | 701.09.400 | 701.010.400 | 701.011.400 | 701.012.400 | 701.013.400 | 701.014.400 | |||||||||||
410 | 701.08.410 | 701.09.410 | 701.010.410 | 701.011.410 | 701.012.410 | 701.013.410 | 701.014.410 | |||||||||||
420 | 701.08.420 | 701.09.420 | 701.010.420 | 701.011.420 | 701.012.420 | 701.013.420 | 701.014.420 | |||||||||||
430 | 701.08.430 | 701.09.430 | 701.010.430 | 701.011.430 | 701.012.430 | 701.013.430 | 701.014.430 | |||||||||||
440 | 701.08.440 | 701.09.440 | 701.010.440 | 701.011.440 | 701.012.440 | 701.013.440 | 701.014.440 |
Length in mm Longitud en mm |
Dia. 8mm Diámetro 8mm |
Dia. 9mm Diámetro 9mm |
Dia. 10mm Diámetro 10mm |
Dia. 11mm Diámetro 11mm |
Dia. 12mm Diámetro 12mm |
Dia.13mm Diámetro 13mm |
Dia. 14mm Diámetro 14mm |
|||||||||||
260 | TI701.08.260 | TI701.09.260 | TI701.010.260 | TI701.011.260 | TI701.012.260 | TI701.013.260 | TI701.014.260 | |||||||||||
270 | TI701.08.270 | TI701.09.270 | TI701.010.270 | TI701.011.270 | TI701.012.270 | TI701.013.270 | TI701.014.270 | |||||||||||
280 | TI701.08.280 | TI701.09.280 | TI701.010.280 | TI701.011.280 | TI701.012.280 | TI701.013.280 | TI701.014.280 | |||||||||||
290 | TI701.08.290 | TI701.09.290 | TI701.010.290 | TI701.011.290 | TI701.012.290 | TI701.013.290 | TI701.014.290 | |||||||||||
300 | TI701.08.300 | TI701.09.300 | TI701.010.300 | TI701.011.300 | TI701.012.300 | TI701.013.300 | TI701.014.300 | |||||||||||
310 | TI701.08.310 | TI701.09.310 | TI701.010.310 | TI701.011.310 | TI701.012.310 | TI701.013.310 | TI701.014.310 | |||||||||||
320 | TI701.08.320 | TI701.09.320 | TI701.010.320 | TI701.011.320 | TI701.012.320 | TI701.013.320 | TI701.014.320 | |||||||||||
330 | TI701.08.330 | TI701.09.330 | TI701.010.330 | TI701.011.330 | TI701.012.330 | TI701.013.330 | TI701.014.330 | |||||||||||
340 | TI701.08.340 | TI701.09.340 | TI701.010.340 | TI701.011.340 | TI701.012.340 | TI701.013.340 | TI701.014.340 | |||||||||||
350 | TI701.08.350 | TI701.09.350 | TI701.010.350 | TI701.011.350 | TI701.012.350 | TI701.013.350 | TI701.014.350 | |||||||||||
360 | TI701.08.360 | TI701.09.360 | TI701.010.360 | TI701.011.360 | TI701.012.360 | TI701.013.360 | TI701.014.360 | |||||||||||
370 | TI701.08.370 | TI701.09.370 | TI701.010.370 | TI701.011.370 | TI701.012.370 | TI701.013.370 | TI701.014.370 | |||||||||||
380 | TI701.08.380 | TI701.09.380 | TI701.010.380 | TI701.011.380 | TI701.012.380 | TI701.013.380 | TI701.014.380 | |||||||||||
390 | TI701.08.390 | TI701.09.390 | TI701.010.390 | TI701.011.390 | TI701.012.390 | TI701.013.390 | TI701.014.390 | |||||||||||
400 | TI701.08.400 | TI701.09.400 | TI701.010.400 | TI701.011.400 | TI701.012.400 | TI701.013.400 | TI701.014.400 | |||||||||||
410 | TI701.08.410 | TI701.09.410 | TI701.010.410 | TI701.011.410 | TI701.012.410 | TI701.013.410 | TI701.014.410 | |||||||||||
420 | TI701.08.420 | TI701.09.420 | TI701.010.420 | TI701.011.420 | TI701.012.420 | TI701.013.420 | TI701.014.420 | |||||||||||
430 | TI701.08.430 | TI701.09.430 | TI701.010.430 | TI701.011.430 | TI701.012.430 | TI701.013.430 | TI701.014.430 | |||||||||||
440 | TI701.08.440 | TI701.09.440 | TI701.010.440 | TI701.011.440 | TI701.012.440 | TI701.013.440 | TI701.014.440 |
CLAVO TIBIA CANNULADO
Length in mm Longitud en mm |
Dia. 8mm Diámetro 8mm |
Dia. 9mm Diámetro 9mm |
Dia. 10mm Diámetro 10mm |
Dia. 11mm Diámetro 11mm |
Dia. 12mm Diámetro 12mm |
Dia.13mm Diámetro 13mm |
Dia. 14mm Diámetro 14mm |
|||||||||||
260 | 702.08.260 | 702.09.260 | 702.010.260 | 702.011.260 | 702.012.260 | 702.013.260 | 702.014.260 | |||||||||||
270 | 702.08.270 | 702.09.270 | 702.010.270 | 702.011.270 | 702.012.270 | 702.013.270 | 702.014.270 | |||||||||||
280 | 702.08.280 | 702.09.280 | 702.010.280 | 702.011.280 | 702.012.280 | 702.013.280 | 702.014.280 | |||||||||||
290 | 702.08.290 | 702.09.290 | 702.010.290 | 702.011.290 | 702.012.290 | 702.013.290 | 702.014.290 | |||||||||||
300 | 702.08.300 | 702.09.300 | 702.010.300 | 702.011.300 | 702.012.300 | 702.013.300 | 702.014.300 | |||||||||||
310 | 702.08.310 | 702.09.310 | 702.010.310 | 702.011.310 | 702.012.310 | 702.013.310 | 702.014.310 | |||||||||||
320 | 702.08.320 | 702.09.320 | 702.010.320 | 702.011.320 | 702.012.320 | 702.013.320 | 702.014.320 | |||||||||||
330 | 702.08.330 | 702.09.330 | 702.010.330 | 702.011.330 | 702.012.330 | 702.013.330 | 702.014.330 | |||||||||||
340 | 702.08.340 | 702.09.340 | 702.010.340 | 702.011.340 | 702.012.340 | 702.013.340 | 702.014.340 | |||||||||||
350 | 702.08.350 | 702.09.350 | 702.010.350 | 702.011.350 | 702.012.350 | 702.013.350 | 702.014.350 | |||||||||||
360 | 702.08.360 | 702.09.360 | 702.010.360 | 702.011.360 | 702.012.360 | 702.013.360 | 702.014.360 | |||||||||||
370 | 702.08.370 | 702.09.370 | 702.010.370 | 702.011.370 | 702.012.370 | 702.013.370 | 702.014.370 | |||||||||||
380 | 702.08.380 | 702.09.380 | 702.010.380 | 702.011.380 | 702.012.380 | 702.013.380 | 702.014.380 | |||||||||||
390 | 702.08.390 | 702.09.390 | 702.010.390 | 702.011.390 | 702.012.390 | 702.013.390 | 702.014.390 | |||||||||||
400 | 702.08.400 | 702.09.400 | 702.010.400 | 702.011.400 | 702.012.400 | 702.013.400 | 702.014.400 | |||||||||||
410 | 702.08.410 | 702.09.410 | 702.010.410 | 702.011.410 | 702.012.410 | 702.013.410 | 702.014.410 | |||||||||||
420 | 702.08.420 | 702.09.420 | 702.010.420 | 702.011.420 | 702.012.420 | 702.013.420 | 702.014.420 | |||||||||||
430 | 702.08.430 | 702.09.430 | 702.010.430 | 702.011.430 | 702.012.430 | 702.013.430 | 702.014.430 | |||||||||||
440 | 702.08.440 | 702.09.440 | 702.010.440 | 702.011.440 | 702.012.440 | 702.013.440 | 702.014.440 |
Length in mm Longitud en mm |
Dia. 8mm Diámetro 8mm |
Dia. 9mm Diámetro 9mm |
Dia. 10mm Diámetro 10mm |
Dia. 11mm Diámetro 11mm |
Dia. 12mm Diámetro 12mm |
Dia.13mm Diámetro 13mm |
Dia. 14mm Diámetro 14mm |
|||||||||||
260 | TI702.08.260 | TI702.09.260 | TI702.010.260 | TI702.010.260 | TI702.012.260 | TI702.013.260 | TI702.014.260 | |||||||||||
270 | TI702.08.270 | TI702.09.270 | TI702.010.270 | TI702.010.270 | TI702.012.270 | TI702.013.270 | TI702.014.270 | |||||||||||
280 | TI702.08.280 | TI702.09.280 | TI702.010.280 | TI702.010.280 | TI702.012.280 | TI702.013.280 | TI702.014.280 | |||||||||||
290 | TI702.08.290 | TI702.09.290 | TI702.010.290 | TI702.010.290 | TI702.012.290 | TI702.013.290 | TI702.014.290 | |||||||||||
300 | TI702.08.300 | TI702.09.300 | TI702.010.300 | TI702.010.300 | TI702.012.300 | TI702.013.300 | TI702.014.300 | |||||||||||
310 | TI702.08.310 | TI702.09.310 | TI702.010.310 | TI702.010.310 | TI702.012.310 | TI702.013.310 | TI702.014.310 | |||||||||||
320 | TI702.08.320 | TI702.09.320 | TI702.010.320 | TI702.010.320 | TI702.012.320 | TI702.013.320 | TI702.014.320 | |||||||||||
330 | TI702.08.330 | TI702.09.330 | TI702.010.330 | TI702.010.330 | TI702.012.330 | TI702.013.330 | TI702.014.330 | |||||||||||
340 | TI702.08.340 | TI702.09.340 | TI702.010.340 | TI702.010.340 | TI702.012.340 | TI702.013.340 | TI702.014.340 | |||||||||||
350 | TI702.08.350 | TI702.09.350 | TI702.010.350 | TI702.010.350 | TI702.012.350 | TI702.013.350 | TI702.014.350 | |||||||||||
360 | TI702.08.360 | TI702.09.360 | TI702.010.360 | TI702.010.360 | TI702.012.360 | TI702.013.360 | TI702.014.360 | |||||||||||
370 | TI702.08.370 | TI702.09.370 | TI702.010.370 | TI702.010.370 | TI702.012.370 | TI702.013.370 | TI702.014.370 | |||||||||||
380 | TI702.08.380 | TI702.09.380 | TI702.010.380 | TI702.010.380 | TI702.012.380 | TI702.013.380 | TI702.014.380 | |||||||||||
390 | TI702.08.390 | TI702.09.390 | TI702.010.390 | TI702.010.390 | TI702.012.390 | TI702.013.390 | TI702.014.390 | |||||||||||
400 | TI702.08.400 | TI702.09.400 | TI702.010.400 | TI702.010.400 | TI702.012.400 | TI702.013.400 | TI702.014.400 | |||||||||||
410 | TI702.08.410 | TI702.09.410 | TI702.010.410 | TI702.010.410 | TI702.012.410 | TI702.013.410 | TI702.014.410 | |||||||||||
420 | TI702.08.420 | TI702.09.420 | TI702.010.420 | TI702.010.420 | TI702.012.420 | TI702.013.420 | TI702.014.420 | |||||||||||
430 | TI702.08.430 | TI702.09.430 | TI702.010.430 | TI702.010.430 | TI702.012.430 | TI702.013.430 | TI702.014.430 | |||||||||||
440 | TI702.08.440 | TI702.09.440 | TI702.010.440 | TI702.010.440 | TI702.012.440 | TI702.013.440 | TI702.014.440 |
CLAVO TIBIA UNIVERSAL
Length in mm Longitud en mm |
Dia. 8mm Diámetro 8mm |
Dia. 9mm Diámetro 9mm |
Dia. 10mm Diámetro 10mm |
Dia. 11mm Diámetro 11mm |
Dia. 12mm Diámetro 12mm |
Dia.13mm Diámetro. 13mm |
Dia. 14mm Diámetro 14mm |
||||||||||
260 | 703.08.260 | 703.09.260 | 703.010.260 | 703.011.260 | 703.012.260 | 703.013.260 | 703.014.260 | ||||||||||
270 | 703.08.270 | 703.09.270 | 703.010.270 | 703.011.270 | 703.012.270 | 703.013.270 | 703.014.270 | ||||||||||
280 | 703.08.280 | 703.09.280 | 703.010.280 | 703.011.280 | 703.012.280 | 703.013.280 | 703.014.280 | ||||||||||
290 | 703.08.290 | 703.09.290 | 703.010.290 | 703.011.290 | 703.012.290 | 703.013.290 | 703.014.290 | ||||||||||
300 | 703.08.300 | 703.09.300 | 703.010.300 | 703.011.300 | 703.012.300 | 703.013.300 | 703.014.300 | ||||||||||
310 | 703.08.310 | 703.09.310 | 703.010.310 | 703.011.310 | 703.012.310 | 703.013.310 | 703.014.310 | ||||||||||
320 | 703.08.320 | 703.09.320 | 703.010.320 | 703.011.320 | 703.012.320 | 703.013.320 | 703.014.320 | ||||||||||
330 | 703.08.330 | 703.09.330 | 703.010.330 | 703.011.330 | 703.012.330 | 703.013.330 | 703.014.330 | ||||||||||
340 | 703.08.340 | 703.09.340 | 703.010.340 | 703.011.340 | 703.012.340 | 703.013.340 | 703.014.340 | ||||||||||
350 | 703.08.350 | 703.09.350 | 703.010.350 | 703.011.350 | 703.012.350 | 703.013.350 | 703.014.350 | ||||||||||
360 | 703.08.360 | 703.09.360 | 703.010.360 | 703.011.360 | 703.012.360 | 703.013.360 | 703.014.360 | ||||||||||
370 | 703.08.370 | 703.09.370 | 703.010.370 | 703.011.370 | 703.012.370 | 703.013.370 | 703.014.370 | ||||||||||
380 | 703.08.380 | 703.09.380 | 703.010.380 | 703.011.380 | 703.012.380 | 703.013.380 | 703.014.380 | ||||||||||
390 | 703.08.390 | 703.09.390 | 703.010.390 | 703.011.390 | 703.012.390 | 703.013.390 | 703.014.390 | ||||||||||
400 | 703.08.400 | 703.09.400 | 703.010.400 | 703.011.400 | 703.012.400 | 703.013.400 | 703.014.400 | ||||||||||
410 | 703.08.410 | 703.09.410 | 703.010.410 | 703.011.410 | 703.012.410 | 703.013.410 | 703.014.410 | ||||||||||
420 | 703.08.420 | 703.09.420 | 703.010.420 | 703.011.420 | 703.012.420 | 703.013.420 | 703.014.420 | ||||||||||
430 | 703.08.430 | 703.09.430 | 703.010.430 | 703.011.430 | 703.012.430 | 703.013.430 | 703.014.430 | ||||||||||
440 | 703.08.440 | 703.09.440 | 703.010.440 | 703.011.440 | 703.012.440 | 703.013.440 | 703.014.440 |
Length in mm Longitud en mm |
Dia. 8mm Diámetro 8mm |
Dia. 9mm Diámetro 9mm |
Dia. 10mm Diámetro 10mm |
Dia. 11mm Diámetro 11mm |
Dia. 12mm Diámetro 12mm |
Dia.13mm Diámetro 13mm |
Dia. 14mm Diámetro 14mm |
||||||||||
260 | TI703.08.260 | TI703.09.260 | TI703.010.260 | TI703.011.260TI | TI703.012.260 | TI703.013.260 | TI703.014.260 | ||||||||||
270 | TI703.08.270 | TI703.09.270 | TI703.010.270 | TI703.011.270 | TI703.012.270 | TI703.013.270 | TI703.014.270 | ||||||||||
280 | TI703.08.280 | TI703.09.280 | TI703.010.280 | TI703.011.280 | TI703.012.280 | TI703.013.280 | TI703.014.280 | ||||||||||
290 | TI703.08.290 | TI703.09.290 | TI703.010.290 | TI703.011.290 | TI703.012.290 | TI703.013.290 | TI703.014.290 | ||||||||||
300 | TI703.08.300 | TI703.09.300 | TI703.010.300 | TI703.011.300 | TI703.012.300 | TI703.013.300 | TI703.014.300 | ||||||||||
310 | TI703.08.310 | TI703.09.310 | TI703.010.310 | TI703.011.310 | TI703.012.310 | TI703.013.310 | TI703.014.310 | ||||||||||
320 | TI703.08.320 | TI703.09.320 | TI703.010.320 | TI703.011.320 | TI703.012.320 | TI703.013.320 | TI703.014.320 | ||||||||||
330 | TI703.08.330 | TI703.09.330 | TI703.010.330 | TI703.011.330 | TI703.012.330 | TI703.013.330 | TI703.014.330 | ||||||||||
340 | TI703.08.340 | TI703.09.340 | TI703.010.340 | TI703.011.340 | TI703.012.340 | TI703.013.340 | TI703.014.340 | ||||||||||
350 | TI703.08.350 | TI703.09.350 | TI703.010.350 | TI703.011.350 | TI703.012.350 | TI703.013.350 | TI703.014.350 | ||||||||||
360 | TI703.08.360 | TI703.09.360 | TI703.010.360 | TI703.011.360 | TI703.012.360 | TI703.013.360 | TI703.014.360 | ||||||||||
370 | TI703.08.370 | TI703.09.370 | TI703.010.370 | TI703.011.370 | TI703.012.370 | TI703.013.370 | TI703.014.370 | ||||||||||
380 | TI703.08.380 | TI703.09.380 | TI703.010.380 | TI703.011.380 | TI703.012.380 | TI703.013.380 | TI703.014.380 | ||||||||||
390 | TI703.08.390 | TI703.09.390 | TI703.010.390 | TI703.011.390 | TI703.012.390 | TI703.013.390 | TI703.014.390 | ||||||||||
400 | TI703.08.400 | TI703.09.400 | TI703.010.400 | TI703.011.400 | TI703.012.400 | TI703.013.400 | TI703.014.400 | ||||||||||
410 | TI703.08.410 | TI703.09.410 | TI703.010.410 | TI703.011.410 | TI703.012.410 | TI703.013.410 | TI703.014.410 | ||||||||||
420 | TI703.08.420 | TI703.09.420 | TI703.010.420 | TI703.011.420 | TI703.012.420 | TI703.013.420 | TI703.014.420 | ||||||||||
430 | TI703.08.430 | TI703.09.430 | TI703.010.430 | TI703.011.430 | TI703.012.430 | TI703.013.430 | TI703.014.430 | ||||||||||
440 | TI703.08.440 | TI703.09.440 | TI703.010.440 | TI703.011.440 | TI703.012.440 | TI703.013.440 | TI703.014.440 |
CLAVO TIBIA EXPERT
Length in mm Longitud en mm |
Dia. 8mm Diámetro 8mm |
Dia. 9mm Diámetro 9mm |
Dia. 10mm Diámetro 10mm |
Dia. 11mm Diámetro 11mm |
Dia. 12mm Diámetro 12mm |
Dia.13mm Diámetro 13mm |
Dia. 14mm Diámetro 14mm |
|||||||||||||
260 | 704.08.260 | 704.09.260 | 704.010.260 | 704.011.260 | 704.012.260 | 704.013.260 | 704.014.260 | |||||||||||||
270 | 704.08.270 | 704.09.270 | 704.010.270 | 704.011.270 | 704.012.270 | 704.013.270 | 704.014.270 | |||||||||||||
280 | 704.08.280 | 704.09.280 | 704.010.280 | 704.011.280 | 704.012.280 | 704.013.280 | 704.014.280 | |||||||||||||
290 | 704.08.290 | 704.09.290 | 704.010.290 | 704.011.290 | 704.012.290 | 704.013.290 | 704.014.290 | |||||||||||||
300 | 704.08.300 | 704.09.300 | 704.010.300 | 704.011.300 | 704.012.300 | 704.013.300 | 704.014.300 | |||||||||||||
310 | 704.08.310 | 704.09.310 | 704.010.310 | 704.011.310 | 704.012.310 | 704.013.310 | 704.014.310 | |||||||||||||
320 | 704.08.320 | 704.09.320 | 704.010.320 | 704.011.320 | 704.012.320 | 704.013.320 | 704.014.320 | |||||||||||||
330 | 704.08.330 | 704.09.330 | 704.010.330 | 704.011.330 | 704.012.330 | 704.013.330 | 704.014.330 | |||||||||||||
340 | 704.08.340 | 704.09.340 | 704.010.340 | 704.011.340 | 704.012.340 | 704.013.340 | 704.014.340 | |||||||||||||
350 | 704.08.350 | 704.09.350 | 704.010.350 | 704.011.350 | 704.012.350 | 704.013.350 | 704.014.350 | |||||||||||||
360 | 704.08.360 | 704.09.360 | 704.010.360 | 704.011.360 | 704.012.360 | 704.013.360 | 704.014.360 | |||||||||||||
370 | 704.08.370 | 704.09.370 | 704.010.370 | 704.011.370 | 704.012.370 | 704.013.370 | 704.014.370 | |||||||||||||
380 | 704.08.380 | 704.09.380 | 704.010.380 | 704.011.380 | 704.012.380 | 704.013.380 | 704.014.380 | |||||||||||||
390 | 704.08.390 | 704.09.390 | 704.010.390 | 704.011.390 | 704.012.390 | 704.013.390 | 704.014.390 | |||||||||||||
400 | 704.08.400 | 704.09.400 | 704.010.400 | 704.011.400 | 704.012.400 | 704.013.400 | 704.014.400 | |||||||||||||
410 | 704.08.410 | 704.09.410 | 704.010.410 | 704.011.410 | 704.012.410 | 704.013.410 | 704.014.410 | |||||||||||||
420 | 704.08.420 | 704.09.420 | 704.010.420 | 704.011.420 | 704.012.420 | 704.013.420 | 704.014.420 | |||||||||||||
430 | 704.08.430 | 704.09.430 | 704.010.430 | 704.011.430 | 704.012.430 | 704.013.430 | 704.014.430 | |||||||||||||
440 | 704.08.440 | 704.09.440 | 704.010.440 | 704.011.440 | 704.012.440 | 704.013.440 | 704.014.440 |
Length in mm Longitud en mm |
Dia. 8mm Diámetro 8mm |
Dia. 9mm Diámetro 9mm |
Dia. 10mm Diámetro 10mm |
Dia. 11mm Diámetro 11mm |
Dia. 12mm Diámetro 12mm |
Dia.13mm Diámetro 13mm |
Dia. 14mm Diámetro 14mm |
|||||||||||||
260 | TI704.08.260 | TI704.09.260 | TI704.010.260 | TI704.011.260 | TI704.012.260 | TI704.013.260 | TI704.014.260 | |||||||||||||
270 | TI704.08.270 | TI704.09.270 | TI704.010.270 | TI704.011.270 | TI704.012.270 | TI704.013.270 | TI704.014.270 | |||||||||||||
280 | TI704.08.280 | TI704.09.280 | TI704.010.280 | TI704.011.280 | TI704.012.280 | TI704.013.280 | TI704.014.280 | |||||||||||||
290 | TI704.08.290 | TI704.09.290 | TI704.010.290 | TI704.011.290 | TI704.012.290 | TI704.013.290 | TI704.014.290 | |||||||||||||
300 | TI704.08.300 | TI704.09.300 | TI704.010.300 | TI704.011.300 | TI704.012.300 | TI704.013.300 | TI704.014.300 | |||||||||||||
310 | TI704.08.310 | TI704.09.310 | TI704.010.310 | TI704.011.310 | TI704.012.310 | TI704.013.310 | TI704.014.310 | |||||||||||||
320 | TI704.08.320 | TI704.09.320 | TI704.010.320 | TI704.011.320 | TI704.012.320 | TI704.013.320 | TI704.014.320 | |||||||||||||
330 | TI704.08.330 | TI704.09.330 | TI704.010.330 | TI704.011.330 | TI704.012.330 | TI704.013.330 | TI704.014.330 | |||||||||||||
340 | TI704.08.340 | TI704.09.340 | TI704.010.340 | TI704.011.340 | TI704.012.340 | TI704.013.340 | TI704.014.340 | |||||||||||||
350 | TI704.08.350 | TI704.09.350 | TI704.010.350 | TI704.011.350 | TI704.012.350 | TI704.013.350 | TI704.014.350 | |||||||||||||
360 | TI704.08.360 | TI704.09.360 | TI704.010.360 | TI704.011.360 | TI704.012.360 | TI704.013.360 | TI704.014.360 | |||||||||||||
370 | TI704.08.370 | TI704.09.370 | TI704.010.370 | TI704.011.370 | TI704.012.370 | TI704.013.370 | TI704.014.370 | |||||||||||||
380 | TI704.08.380 | TI704.09.380 | TI704.010.380 | TI704.011.380 | TI704.012.380 | TI704.013.380 | TI704.014.380 | |||||||||||||
390 | TI704.08.390 | TI704.09.390 | TI704.010.390 | TI704.011.390 | TI704.012.390 | TI704.013.390 | TI704.014.390 | |||||||||||||
400 | TI704.08.400 | TI704.09.400 | TI704.010.400 | TI704.011.400 | TI704.012.400 | TI704.013.400 | TI704.014.400 | |||||||||||||
410 | TI704.08.410 | TI704.09.410 | TI704.010.410 | TI704.011.410 | TI704.012.410 | TI704.013.410 | TI704.014.410 | |||||||||||||
420 | TI704.08.420 | TI704.09.420 | TI704.010.420 | TI704.011.420 | TI704.012.420 | TI704.013.420 | TI704.014.420 | |||||||||||||
430 | TI704.08.430 | TI704.09.430 | TI704.010.430 | TI704.011.430 | TI704.012.430 | TI704.013.430 | TI704.014.430 | |||||||||||||
440 | TI704.08.440 | TI704.09.440 | TI704.010.440 | TI704.011.440 | TI704.012.440 | TI704.013.440 | TI704.014.440 |