Welcome To Atlas Surgical Company
Cortical Screw
- Home
- /
- Cortical Screw
Atlas Surgical is one of the trusted Cortical Screw Manufacturers in Delhi. The main purpose of the Cortical Screw is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Cortical Screw features attributes like strengths and durability. We are also acclaimed for offering Cortical Screw that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Cortical Screw Suppliers and Exporters in India. Buyers are also eased with the availability of Cortical Screw at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
Tornillo mini cortical de 1.5 mm
Length Longitud |
Stainless Steel Acero inoxidable |
Titanium Titanio |
6 | 551.06 | TI551.06 |
7 | 551.07 | TI551.07 |
8 | 551.08 | TI551.08 |
9 | 551.09 | TI551.09 |
10 | 551.10 | TI551.10 |
11 | 551.11 | TI551.11 |
12 | 551.12 | TI551.12 |
14 | 551.14 | TI551.14 |
16 | 551.16 | TI551.16 |
18 | 551.18 | TI551.18 |
20 | 551.20 | TI551.20 |
Tornillo mini cortical de 2.0 mm
Length Longitud |
Stainless Steel Acero inoxidable |
Titanium Titanio |
6 | 552.06 | TI552.06 |
7 | 552.07 | TI552.07 |
8 | 552.08 | TI552.08 |
9 | 552.09 | TI552.09 |
10 | 552.10 | TI552.10 |
11 | 552.11 | TI552.11 |
12 | 552.12 | TI552.12 |
14 | 552.14 | TI552.14 |
16 | 552.16 | TI552.16 |
18 | 552.18 | TI552.18 |
20 | 552.20 | TI552.20 |
Tornillo cortical 2.7 mm
Length Longitud |
Stainless Steel Acero inoxidable |
Titanium Titanio |
6 | 553.06 | TI553.06 |
8 | 553.08 | TI553.08 |
10 | 553.10 | TI553.10 |
12 | 553.12 | TI553.12 |
14 | 553.14 | TI553.14 |
16 | 553.16 | TI553.16 |
18 | 553.18 | TI553.18 |
20 | 553.20 | TI553.20 |
22 | 553.22 | TI553.22 |
24 | 553.24 | TI553.24 |
26 | 553.26 | TI553.26 |
28 | 553.28 | TI553.28 |
30 | 553.30 | TI553.30 |
Tornillo cortical autorroscante 3.5 mm
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
10 | 554.10 | TI554.10 |
12 | 554.12 | TI554.12 |
14 | 554.14 | TI554.14 |
16 | 554.16 | TI554.16 |
18 | 554.18 | TI554.18 |
20 | 554.20 | TI554.20 |
22 | 554.22 | TI554.22 |
24 | 554.24 | TI554.24 |
26 | 554.26 | TI554.26 |
28 | 554.28 | TI554.28 |
30 | 554.30 | TI554.30 |
32 | 554.32 | TI554.32 |
34 | 554.34 | TI554.34 |
36 | 554.36 | TI554.36 |
38 | 554.38 | TI554.38 |
40 | 554.40 | TI554.40 |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
42 | 554.42 | TI554.42 |
44 | 554.44 | TI554.44 |
46 | 554.46 | TI554.46 |
48 | 554.48 | TI554.48 |
50 | 554.50 | TI554.50 |
52 | 554.52 | TI554.52 |
54 | 554.54 | TI554.54 |
56 | 554.56 | TI554.56 |
58 | 554.58 | TI554.58 |
60 | 554.60 | TI554.60 |
62 | 554.62 | TI554.62 |
64 | 554.64 | TI554.64 |
66 | 554.66 | TI554.66 |
68 | 554.68 | TI554.68 |
70 | 554.70 | TI554.70 |
Drill Bit for Threaded Hole 3.5mm
Drill Bit For Gliding Hole 3.5mm
Core Diameter 2.4mm
Hexagonal Socket Width 2.5mm
Head Diameter 6.0mm
Threaded Peach 20 TPI
Tornillo cortical 3.5 mm
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
10 | 555.10 | TI555.10 |
12 | 555.12 | TI555.12 |
14 | 555.14 | TI555.14 |
16 | 555.16 | TI555.16 |
18 | 555.18 | TI555.18 |
20 | 555.20 | TI555.20 |
22 | 555.22 | TI555.22 |
24 | 555.24 | TI555.24 |
26 | 555.26 | TI555.26 |
28 | 555.28 | TI555.28 |
30 | 555.30 | TI555.30 |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
32 | 555.32 | TI555.32 |
34 | 555.34 | TI555.34 |
36 | 555.36 | TI555.36 |
38 | 555.38 | TI555.38 |
40 | 555.40 | TI555.40 |
45 | 555.45 | TI555.45 |
50 | 555.50 | TI555.50 |
55 | 555.55 | TI555.55 |
60 | 555.60 | TI555.60 |
65 | 555.65 | TI555.65 |
70 | 555.70 | TI555.70 |
Tornillo cortical 3.5 mm (14 TPI)
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
10 | 556.10 | TI556.10 |
12 | 556.12 | TI556.12 |
14 | 556.14 | TI556.14 |
16 | 556.16 | TI556.16 |
18 | 556.18 | TI556.18 |
20 | 556.20 | TI556.20 |
22 | 556.22 | TI556.22 |
24 | 556.24 | TI556.24 |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
26 | 556.26 | TI556.26 |
28 | 556.28 | TI556.28 |
30 | 556.30 | TI556.30 |
35 | 556.35 | TI556.35 |
40 | 556.40 | TI556.40 |
50 | 556.50 | TI556.50 |
50 | 556.50 | TI556.50 |
60 | 556.60 | TI556.60 |
Tornillo cortical de diámetro 4.5 mm autorroscante
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|
14 | 557.14 | TI557.14 | |
16 | 557.16 | TI557.16 | |
18 | 557.18 | TI557.18 | |
20 | 557.20 | TI557.20 | |
22 | 557.22 | TI557.22 | |
24 | 567.24 | TI557.24 | |
26 | 557.26 | TI557.26 | |
28 | 557.28 | TI557.28 | |
30 | 557.30 | TI557.30 | |
32 | 557.32 | TI562.32 | |
34 | 557.34 | TI557.34 | |
36 | 557.36 | TI557.36 | |
38 | 557.38 | TI557.38 | |
40 | 557.40 | TI557.40 | |
42 | 557.42 | TI557.42 | |
44 | 557.44 | TI557.44 | |
46 | 557.46 | TI557.46 |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|
48 | 557.48 | TI557.48 | |
50 | 557.50 | TI557.50 | |
52 | 557.52 | TI557.52 | |
54 | 557.54 | TI557.54 | |
56 | 557.56 | TI557.56 | |
58 | 557.58 | TI557.58 | |
60 | 557.60 | TI557.60 | |
62 | 557.62 | TI557.62 | |
64 | 557.64 | TI557.64 | |
66 | 557.66 | TI557.66 | |
68 | 557.68 | TI557.68 | |
70 | 557.70 | TI557.70 | |
72 | 557.72 | TI557.72 | |
74 | 557.74 | TI557.74 | |
76 | 557.76 | TI557.76 | |
78 | 557.78 | TI557.78 | |
80 | 557.80 | TI557.80 |
Drill Bit For Threading Hole 3.2mm
Drill Bit For Gliding Hole 4.2mm
Core Diameter 4.5mm
Hexagonal Socket Width 3.5mm
Head Diameter 8.0mm
Tornillo cortical de diámetro 4.5 mm
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|
14 | 558.14 | TI558.14 | |
16 | 558.16 | TI558.16 | |
18 | 558.18 | TI558.18 | |
20 | 558.20 | TI558.20 | |
22 | 558.22 | TI558.22 | |
24 | 558.24 | TI558.24 | |
26 | 558.26 | TI558.26 | |
28 | 558.28 | TI558.28 | |
30 | 558.30 | TI558.30 | |
32 | 558.32 | TI558.32 | |
34 | 558.34 | TI558.34 | |
36 | 558.36 | TI558.36 | |
38 | 558.38 | TI558.38 | |
40 | 558.40 | TI558.40 | |
42 | 558.42 | TI558.42 | |
44 | 558.44 | TI558.44 | |
46 | 558.46 | TI558.46 |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|
48 | 558.48 | TI558.48 | |
50 | 558.50 | TI558.50 | |
52 | 558.52 | TI558.52 | |
54 | 558.54 | TI558.54 | |
56 | 558.56 | TI558.56 | |
58 | 558.58 | TI558.58 | |
60 | 558.60 | TI558.60 | |
62 | 558.62 | TI558.62 | |
64 | 558.64 | TI558.64 | |
66 | 558.66 | TI558.66 | |
68 | 563.68 | TI558.68 | |
70 | 558.70 | TI558.70 | |
72 | 558.72 | TI558.72 | |
74 | 558.74 | TI558.74 | |
76 | 558.76 | TI558.76 | |
78 | 558.78 | TI558.78 | |
80 | 558.80 | TI558.80 |
Drill Bit For Threading Hole 3.2mm
Drill Bit For Gliding Hole 4.5mm
Core Diameter 3.0mm
Hexagonal Socket Width 3.5mm
Head Diameter 8.0mm