Welcome To Atlas Surgical Company
Humerus Nailing System
- Home
- /
- Humerus Nailing System
Atlas Surgical is one of the trusted Humerus Nailing System Manufacturers in Delhi. The main purpose of the Humerus Nailing System is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Humerus Nailing System features attributes like strengths and durability. We are also acclaimed for offering Humerus Nailing System that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Humerus Nailing System Suppliers and Exporters in India. Buyers are also eased with the availability of Humerus Nailing System at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
CLAVO HÚMERO SÓLIDO
Stainless Steel
|
||||||
Length in mm Longitud en mm |
Dia. 6mm Diámetro 6mm |
Dia. 7mm Diámetro 7mm |
Dia. 8mm Diámetro 8mm |
|||
180 | 730 .06.180 | 730 .07.180 | 730 .08.180 | |||
200 | 730 .06.200 | 730 .07.200 | 730 .08.200 | |||
220 | 730 .06.220 | 730 .07.220 | 730 .08.220 | |||
240 | 730 .06.240 | 730 .07.240 | 730 .08.240 | |||
260 | 730 .06.260 | 730 .07.260 | 730 .08.260 | |||
280 | 730 .06.280 | 730 .07.280 | 730 .08.280 | |||
300 | 730 .06.300 | 730 .07.300 | 730 .08.300 | |||
320 | 730 .06.320 | 730 .07.320 | 730 .08.320 | |||
340 | 730 .06.340 | 730 .07.340 | 730 .08.340 | |||
Titanium
|
||||||
Length in mm Longitud en mm |
Dia. 6mm Diámetro 6mm |
Dia. 7mm Diámetro 7mm |
Dia. 8mm Diámetro 8mm |
|||
180 | TI730 .06.180 | TI730 .07.180 | TI730 .08.180 | |||
200 | TI730 .06.200 | TI730 .07.200 | TI730 .08.200 | |||
220 | TI730 .06.220 | TI730 .07.220 | TI730 .08.220 | |||
240 | TI730 .06.240 | TI730 .07.240 | TI730 .08.240 | |||
260 | TI730 .06.260 | TI730 .07.260 | TI730 .08.260 | |||
280 | TI730 .06.280 | TI730 .07.280 | TI730 .08.280 | |||
300 | TI730 .06.300 | TI730 .07.300 | TI730 .08.300 | |||
320 | TI730 .06.320 | TI730 .07.320 | TI730 .08.320 | |||
340 | TI730 .06.340 | TI730 .07.340 | TI730 .08.340 |
CLAVO HÚMERO CANNULADO
Stainless Steel
|
|||
Length in mm Longitud en mm |
Dia. 6mm Diámetro 6mm |
Dia. 7mm Diámetro 7mm |
Dia. 8mm Diámetro 8mm |
180 | 731 .06.180 | 731 .07.180 | 731 .08.180 |
200 | 731 .06.200 | 731 .07.200 | 731 .08.200 |
220 | 731 .06.220 | 731 .07.220 | 731 .08.220 |
240 | 731 .06.240 | 731 .07.240 | 731 .08.240 |
260 | 731 .06.260 | 731 .07.260 | 731 .08.260 |
280 | 731 .06.280 | 731 .07.280 | 731 .08.280 |
300 | 731 .06.300 | 731 .07.300 | 731 .08.300 |
320 | 731 .06.320 | 731 .07.320 | 731 .08.320 |
340 | 731 .06.340 | 731 .07.340 | 731 .08.340 |
Titanium
|
|||
Length in mm Longitud en mm |
Dia. 6mm Diámetro 6mm |
Dia. 7mm Diámetro 7mm |
Dia. 8mm Diámetro 8mm |
180 | TI731 .06.180 | TI731 .07.180 | TI731 .08.180 |
200 | TI731 .06.200 | TI731 .07.200 | TI731 .08.200 |
220 | TI731 .06.220 | TI731 .07.220 | TI731 .08.220 |
240 | TI731 .06.240 | TI731 .07.240 | TI731 .08.240 |
260 | TI731 .06.260 | TI731 .07.260 | TI731 .08.260 |
280 | TI731 .06.280 | TI731 .07.280 | TI731 .08.280 |
300 | TI731 .06.300 | TI731 .07.300 | TI731 .08.300 |
320 | TI731 .06.320 | TI731 .07.320 | TI731 .08.320 |
340 | TI731 .06.340 | TI731 .07.340 | TI731 .08.340 |