Welcome To Atlas Surgical Company
Small Fragment Plate
- Home
- /
- Small Fragment Plate
Atlas Surgical is one of the trusted Small Fragment Plate Manufacturers in Delhi. The main purpose of the Small Fragment Plate is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Small Fragment Plate features attributes like strengths and durability. We are also acclaimed for offering Small Fragment Plate that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Small Fragment Plate Suppliers and Exporters in India. Buyers are also eased with the availability of Small Fragment Plate at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
DCP pequeño de 3,5 mm
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||||||||||||||||||||
2 | 26.00 | 451.02 | TI451.02 | |||||||||||||||||||||||||||
3 | 38.00 | 451.03 | TI451.03 | |||||||||||||||||||||||||||
4 | 50.00 | 451.04 | TI451.04 | |||||||||||||||||||||||||||
5 | 62.00 | 451.05 | TI451.05 | |||||||||||||||||||||||||||
6 | 74.00 | 451.06 | TI451.06 | |||||||||||||||||||||||||||
7 | 86.00 | 451.07 | TI451.07 | |||||||||||||||||||||||||||
8 | 98.00 | 451.08 | TI451.08 | |||||||||||||||||||||||||||
9 | 110.00 | 451.09 | TI451.09 | |||||||||||||||||||||||||||
10 | 122.00 | 451.10 | TI451.10 | |||||||||||||||||||||||||||
11 | 134.00 | 451.11 | TI451.11 | |||||||||||||||||||||||||||
12 | 146.00 | 451.12 | TI451.12 | |||||||||||||||||||||||||||
13 | 158.00 | 451.13 | TI451.13 | |||||||||||||||||||||||||||
14 | 170.00 | 451.14 | TI451.14 |
LC DCP pequeño de 3,5 mm
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||||||||||||||||||||
3 | 38.00 | 452.03 | TI452.03 | |||||||||||||||||||||||||||
4 | 51.00 | 452.04 | TI452.04 | |||||||||||||||||||||||||||
5 | 64.00 | 452.05 | TI452.05 | |||||||||||||||||||||||||||
6 | 77.00 | 452.06 | TI452.06 | |||||||||||||||||||||||||||
7 | 90.00 | 452.07 | TI452.07 | |||||||||||||||||||||||||||
8 | 103.00 | 452.08 | TI452.08 | |||||||||||||||||||||||||||
9 | 116.00 | 452.09 | TI452.09 | |||||||||||||||||||||||||||
10 | 129.00 | 452.10 | TI452.10 | |||||||||||||||||||||||||||
11 | 142.00 | 452.11 | TI452.11 | |||||||||||||||||||||||||||
12 | 155.00 | 452.12 | TI452.12 | |||||||||||||||||||||||||||
13 | 168.00 | 452.13 | TI452.13 | |||||||||||||||||||||||||||
14 | 181.00 | 452.14 | TI452.14 | |||||||||||||||||||||||||||
PLACA T-ELLIS PEQUEÑA
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||||||||||||||||||||
2 | 32.00 | 453.02 | TI453.02 | |||||||||||||||||||||||||||
3 | 43.00 | 453.03 | TI453.03 | |||||||||||||||||||||||||||
4 | 54.00 | 453.04 | TI453.04 | |||||||||||||||||||||||||||
5 | 76.00 | 453.05 | TI453.05 | |||||||||||||||||||||||||||
6 | 87.00 | 453.06 | TI453.06 |
PLACA PEQUEÑA EN T, CABEZA DE 3,5 MM EN ÃNGULO DERECHO CON 3 AGUJEROS
No. of Holes No. of Holes |
Length in mm Length in mm |
Stainless Steel Stainless Steel |
Titanium Titanium |
|||||||||||||||||||||||||||
3 | 50.00 | 454.03 | TI454.03 | |||||||||||||||||||||||||||
4 | 51.00 | 454.04 | TI454.04 | |||||||||||||||||||||||||||
5 | 72.00 | 454.05 | TI454.05 | |||||||||||||||||||||||||||
6 | 83.00 | 454.06 | TI454.06 | |||||||||||||||||||||||||||
7 | 94.00 | 454.07 | TI454.07 | |||||||||||||||||||||||||||
8 | 105.00 | 454.08 | TI454.08 | |||||||||||||||||||||||||||
10 | 116.00 | 454.10 | TI454.10 |
Placa T angulo recto 3.5mm (cabeza con 4 agujeros)
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||||||||||||||||||||
3 | 50.00 | 455.03 | TI455.03 | |||||||||||||||||||||||||||
4 | 61.00 | 455.04 | TI455.04 | |||||||||||||||||||||||||||
5 | 72.00 | 455.05 | TI455.05 | |||||||||||||||||||||||||||
6 | 83.00 | 455.06 | TI455.06 | |||||||||||||||||||||||||||
7 | 94.00 | 455.07 | TI455.07 | |||||||||||||||||||||||||||
8 | 105.00 | 455.08 | TI455.08 | |||||||||||||||||||||||||||
10 | 116.00 | 455.10 | TI455.10 | |||||||||||||||||||||||||||
PLACA PEQUEÑA EN T, CABEZA DE 3,5 MM EN ÃNGULO DERECHO CON 3 AGUJEROS
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||||||||||||||||||||
3 | 52.00 | 456.03 | TI456.03 | |||||||||||||||||||||||||||
4 | 63.00 | 456.04 | TI456.04 | |||||||||||||||||||||||||||
5 | 74.00 | 456.05 | TI456.05 | |||||||||||||||||||||||||||
6 | 85.00 | 456.06 | TI456.06 | |||||||||||||||||||||||||||
7 | 96.00 | 456.07 | TI456.07 | |||||||||||||||||||||||||||
8 | 107.00 | 456.08 | TI456.08 | |||||||||||||||||||||||||||
10 | 118.00 | 456.10 | TI456.10 |
Placa de reconstrucción recta 3.5mm Agujero DC
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
4 | 46.00 | 457.04 | TI457.04 |
5 | 58.00 | 457.05 | TI457.05 |
6 | 70.00 | 457.06 | TI457.06 |
7 | 82.00 | 457.07 | TI457.07 |
8 | 94.00 | 457.08 | TI457.08 |
9 | 106.00 | 457.09 | TI457.09 |
10 | 118.00 | 457.10 | TI457.10 |
12 | 142.00 | 457.12 | TI457.12 |
14 | 116.00 | 457.14 | TI457.14 |
16 | 190.00 | 457.16 | TI457.16 |
18 | 214.00 | 457.18 | TI457.18 |
20 | 138.00 | 457.20 | TI457.20 |
Placa gancho 3.5mm
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
4 | 67.00 | 458.04 | TI458.04 |
5 | 79.00 | 458.05 | TI458.05 |
6 | 91.00 | 458.06 | TI458.06 |
7 | 103.00 | 458.07 | TI458.07 |
8 | 115.00 | 458.08 | TI458.08 |
9 | 127.00 | 458.09 | TI458.09 |
10 | 139.00 | 458.10 | TI458.10 |
Placa en trebol 3.5mm
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Stainless Steel |
Titanium Titanio |
|||
3 | 88.00 | 459.03 | TI459.03 | |||
4 | 104.00 | 459.04 | TI459.04 | |||
5 | 120.00 | 459.05 | TI459.05 | |||
6 | 136.00 | 459.06 | TI459.06 | |||
7 | 152.00 | 459.07 | TI459.07 | |||
8 | 168.00 | 459.08 | TI459.08 | |||
9 | 184.00 | 459.09 | TI459.09 | |||
10 | 200.00 | 459.10 | TI459.10 |
Placa calcaneo 3.5mm
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||
60 | 460.60 | TI460.60 | ||
70 | 460.70 | TI460.70 |
Placa de reconstruccion para pelvis curva 3.5mm
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||
5 | 50.00 | 461.05 | TI461.05 | |||
6 | 70.00 | 461.06 | TI461.06 | |||
7 | 82.00 | 461.07 | TI461.07 | |||
8 | 94.00 | 461.08 | TI461.08 | |||
9 | 106.00 | 461.09 | TI461.09 | |||
10 | 118.00 | 461.10 | TI461.10 | |||
11 | 130.00 | 461.11 | TI461.11 | |||
12 | 142.00 | 461.12 | TI461.12 | |||
13 | 154.00 | 461.13 | TI461.13 | |||
14 | 166.00 | 621.14 | TI461.14 | |||
16 | 190.00 | 461.16 | TI461.16 | |||
18 | 214.00 | 461.18 | TI461.18 |
Placa semi-tubular 3.5mm
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||
2 | 462.02 | TI462.02 | |||
3 | 462.03 | TI462.03 | |||
4 | 462.04 | TI462.04 | |||
5 | 462.05 | TI462.05 | |||
6 | 462.06 | TI462.06 | |||
7 | 462.07 | TI462.07 | |||
8 | 462.08 | TI462.08 | |||
9 | 462.09 | TI462.09 | |||
10 | 462.10 | TI462.10 | |||
12 | 462.12 | TI462.12 |
Placa de reconstruccion Y
No. of Holes Número de agujeros |
Size Tamaño |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||
6 | Small | 463.06 | TI463.06 | ||||
9 | Medium | 463.09 | TI463.09 | ||||
12 | Large | 463.12 | TI463.12 |
PLACA EPICONDILAR DE 3,5 MM
No. of Holes Número de agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||
5 | 464.05L | TI464.05L | 464.05R | TI464.05R | |||||||||
7 | 464.07L | TI464.07L | 464.07R | TI464.07R | |||||||||
9 | 464.09L | TI464.09L | 464.09R | TI464.09R | |||||||||
11 | 464.11L | TI464.11L | 464.11R | TI464.11R | |||||||||
13 | 464.13L | TI464.13L | 464.13R | TI464.13R |
Placa gancho para clavicula
No. of Holes Número de agujeros |
Hook(Depth in mm) Gancho (Profundidad in mm) |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||
4 | 12.00 | 465.4.12L | TI465.4.12L | 465.4.12R | TI465.4.12R | ||||||||
4 | 15.00 | 465.4.15L | TI465.4.15L | 465.4.15R | TI465.4.15R | ||||||||
4 | 18.00 | 465.4.18L | TI465.4.18L | 465.4.18R | TI465.4.18R | ||||||||
5 | 12.00 | 465.5.12L | TI465.5.12L | 465.5.12R | TI465.5.12R | ||||||||
5 | 15.00 | 465.5.15L | TI465.5.15L | 465.5.15R | TI465.5.15R | ||||||||
5 | 18.00 | 465.5.18L | TI465.5.18L | 465.5.18R | TI465.5.18R | ||||||||
6 | 15.00 | 465.6.15L | TI465.6.15L | 465.6.15R | TI465.6.15R | ||||||||
6 | 18.00 | 465.6.18L | TI465.6.18L | 465.6.18R | TI465.6.18R | ||||||||
7 | 15.00 | 465.7.15L | TI465.7.15L | 465.7.15R | TI465.7.15R | ||||||||
7 | 18.00 | 465.7.18L | TI465.7.18L | 465.7.18R | TI465.7.18R |
Placa 1/3 tubular 3.5mm
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||
2 | 28.00 | 466.02 | TI466.02 | ||||
3 | 40.00 | 466.03 | TI466.03 | ||||
4 | 52.00 | 466.04 | TI466.04 | ||||
5 | 54.00 | 466.05 | TI466.05 | ||||
6 | 76.00 | 466.06 | TI466.06 | ||||
7 | 88.00 | 466.07 | TI466.07 | ||||
8 | 100.00 | 466.08 | TI466.08 | ||||
9 | 112.00 | 466.09 | TI466.09 | ||||
10 | 124.00 | 466.10 | TI466.10 | ||||
11 | 136.00 | 466.11 | TI466.11 | ||||
12 | 148.00 | 466.12 | TI466.12 |
UN TERCERO CON COLLAR PLACA
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
2 | 28.00 | 467.02 | Ti467.02 |
3 | 40.00 | 467.03 | Ti467.03 |
4 | 52.00 | 467.04 | Ti467.04 |
5 | 54.00 | 467.05 | Ti467.05 |
6 | 76.00 | 467.06 | Ti467.06 |
7 | 88.00 | 467.07 | Ti467.07 |
8 | 100.00 | 467.08 | Ti467.08 |
9 | 112.00 | 467.09 | Ti467.09 |
10 | 124.00 | 467.10 | Ti467.10 |
11 | 136.00 | 467.11 | Ti467.11 |
12 | 148.00 | 467.12 | Ti467.12 |
Placa semi tubular
No. of Holes Número de agujeros |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
2 | 28.00 | 468.02 | Ti468.02 |
3 | 40.00 | 468.03 | Ti468.03 |
4 | 52.00 | 468.04 | Ti468.04 |
5 | 54.00 | 468.05 | Ti468.05 |
6 | 76.00 | 468.06 | Ti468.06 |
7 | 88.00 | 468.07 | Ti468.07 |
8 | 100.00 | 468.08 | Ti468.08 |
9 | 112.00 | 468.09 | Ti468.09 |
10 | 124.00 | 468.10 | Ti468.10 |
11 | 136.00 | 468.11 | Ti468.11 |
12 | 148.00 | 468.12 | Ti468.12 |