Welcome To Atlas Surgical Company
Locking Cancellous Screw
- Home
- /
- Locking Cancellous Screw
Atlas Surgical is one of the trusted Locking Cancellous Screw Manufacturers in Delhi. The main purpose of the Locking Cancellous Screw is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Locking Cancellous Screw features attributes like strengths and durability. We are also acclaimed for offering Locking Cancellous Screw that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Locking Cancellous Screw Suppliers and Exporters in India. Buyers are also eased with the availability of Locking Cancellous Screw at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
3.5mm tornillo de bloqueo para esponjosa, rosca corta
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
20 | 264.20 | Ti264.20 | 75 | 264.75 | Ti264.75 | ||||||||||||||||||||||||||||||||||||||||||
25 | 264.25 | Ti264.25 | 80 | 264.80 | Ti264.80 | ||||||||||||||||||||||||||||||||||||||||||
30 | 264.30 | Ti264.30 | 85 | 264.85 | Ti264.85 | ||||||||||||||||||||||||||||||||||||||||||
35 | 264.35 | Ti264.35 | 90 | 264.90 | Ti264.90 | ||||||||||||||||||||||||||||||||||||||||||
40 | 264.40 | Ti264.40 | 95 | 264.95 | Ti264.95 | ||||||||||||||||||||||||||||||||||||||||||
45 | 264.45 | Ti264.45 | 100 | 264.100 | Ti264.100 | ||||||||||||||||||||||||||||||||||||||||||
50 | 264.50 | Ti264.50 | 105 | 264.105 | Ti264.105 | ||||||||||||||||||||||||||||||||||||||||||
55 | 264.55 | Ti264.55 | 110 | 264.110 | Ti264.110 | ||||||||||||||||||||||||||||||||||||||||||
60 | 264.60 | Ti264.60 | |||||||||||||||||||||||||||||||||||||||||||||
65 | 264.65 | Ti264.65 | |||||||||||||||||||||||||||||||||||||||||||||
70 | 264.70 | Ti264.70 |
3.5mm tornillo de bloqueo para esponjosa, rosca completa
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 261.10 | Ti261.10 | 36 | 261.36 | Ti261.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 261.12 | Ti261.12 | 38 | 261.38 | Ti261.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 261.14 | Ti261.14 | 40 | 261.40 | Ti261.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 261.16 | Ti261.16 | 42 | 261.42 | Ti261.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 261.18 | Ti261.18 | 44 | 261.44 | Ti261.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 261.20 | Ti261.20 | 46 | 261.46 | Ti261.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 261.22 | Ti261.22 | 48 | 261.48 | Ti261.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 261.24 | Ti261.24 | 50 | 261.50 | Ti261.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 261.26 | Ti261.26 | 52 | 261.52 | Ti261.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 261.28 | Ti261.28 | 54 | 261.54 | Ti261.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 261.30 | Ti261.30 | 56 | 261.56 | Ti261.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 261.32 | Ti261.32 | 58 | 261.58 | Ti261.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 261.34 | Ti261.34 | 60 | 261.60 | Ti261.60 |
5.0mm tornillo de bloqueo para esponjosa, rosca corta
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 262.20 | Ti262.20 | 75 | 262.75 | Ti262.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 262.25 | Ti262.25 | 80 | 262.80 | Ti262.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 262.30 | Ti262.30 | 85 | 262.85 | Ti262.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 262.35 | Ti262.35 | 90 | 262.90 | Ti262.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 262.40 | Ti262.40 | 95 | 262.95 | Ti262.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 262.45 | Ti262.45 | 100 | 262.100 | Ti262.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 262.50 | Ti262.50 | 105 | 262.105 | Ti262.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 262.55 | Ti262.55 | 110 | 262.110 | Ti262.110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 262.60 | Ti262.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 262.65 | Ti262.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 262.70 | Ti262.70 |
5.0mm tornillo de bloqueo para esponjosa, 16mm rosca
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
20 | 263.20 | Ti263.20 | 75 | 263.75 | Ti263.75 | ||||||||||||||||||||||||||||||||||||||||||
25 | 263.25 | Ti263.25 | 80 | 263.80 | Ti263.80 | ||||||||||||||||||||||||||||||||||||||||||
30 | 263.30 | Ti263.30 | 85 | 263.85 | Ti263.85 | ||||||||||||||||||||||||||||||||||||||||||
35 | 263.35 | Ti263.35 | 90 | 263.90 | Ti263.90 | ||||||||||||||||||||||||||||||||||||||||||
40 | 263.40 | Ti263.40 | 95 | 263.95 | Ti263.95 | ||||||||||||||||||||||||||||||||||||||||||
45 | 263.45 | Ti263.45 | 100 | 263.100 | Ti263.100 | ||||||||||||||||||||||||||||||||||||||||||
50 | 263.50 | Ti263.50 | 105 | 263.105 | Ti263.105 | ||||||||||||||||||||||||||||||||||||||||||
55 | 263.55 | Ti263.55 | 110 | 263.110 | Ti263.110 | ||||||||||||||||||||||||||||||||||||||||||
60 | 263.60 | Ti263.60 | |||||||||||||||||||||||||||||||||||||||||||||
65 | 263.65 | Ti263.65 | |||||||||||||||||||||||||||||||||||||||||||||
70 | 263.70 | Ti263.70 |
5.0mm tornillo de bloqueo para esponjosa, rosca completa
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
20 | 264.20 | Ti264.20 | 75 | 264.75 | Ti264.75 | ||||||||||||||||||||||||||||||||||||||||||
25 | 264.25 | Ti264.25 | 80 | 264.80 | Ti264.80 | ||||||||||||||||||||||||||||||||||||||||||
30 | 264.30 | Ti264.30 | 85 | 264.85 | Ti264.85 | ||||||||||||||||||||||||||||||||||||||||||
35 | 264.35 | Ti264.35 | 90 | 264.90 | Ti264.90 | ||||||||||||||||||||||||||||||||||||||||||
40 | 264.40 | Ti264.40 | 95 | 264.95 | Ti264.95 | ||||||||||||||||||||||||||||||||||||||||||
45 | 264.45 | Ti264.45 | 100 | 264.100 | Ti264.100 | ||||||||||||||||||||||||||||||||||||||||||
50 | 264.50 | Ti264.50 | 105 | 264.105 | Ti264.105 | ||||||||||||||||||||||||||||||||||||||||||
55 | 264.55 | Ti264.55 | 110 | 264.110 | Ti264.110 | ||||||||||||||||||||||||||||||||||||||||||
60 | 264.60 | Ti264.60 | |||||||||||||||||||||||||||||||||||||||||||||
65 | 264.65 | Ti264.65 | |||||||||||||||||||||||||||||||||||||||||||||
70 | 264.70 | Ti264.70 |
6.5mm tornillo de bloqueo para esponjosa, rosca corta
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
20 | 265.20 | Ti265.20 | 75 | 265.75 | Ti265.75 | ||||||||||||||||||||||||||||||||||||||||||
25 | 265.25 | Ti265.25 | 80 | 265.80 | Ti265.80 | ||||||||||||||||||||||||||||||||||||||||||
30 | 265.30 | Ti265.30 | 85 | 265.85 | Ti265.85 | ||||||||||||||||||||||||||||||||||||||||||
35 | 265.35 | Ti265.35 | 90 | 265.90 | Ti265.90 | ||||||||||||||||||||||||||||||||||||||||||
40 | 265.40 | Ti265.40 | 95 | 265.95 | Ti265.95 | ||||||||||||||||||||||||||||||||||||||||||
45 | 265.45 | Ti265.45 | 100 | 265.100 | Ti265.100 | ||||||||||||||||||||||||||||||||||||||||||
50 | 265.50 | Ti265.50 | 105 | 265.105 | Ti265.105 | ||||||||||||||||||||||||||||||||||||||||||
55 | 265.55 | Ti265.55 | 110 | 265.110 | Ti265.110 | ||||||||||||||||||||||||||||||||||||||||||
60 | 265.60 | Ti265.60 | 115 | 265.115 | Ti265.115 | ||||||||||||||||||||||||||||||||||||||||||
65 | 265.65 | Ti265.65 | 120 | 265.120 | Ti265.120 | ||||||||||||||||||||||||||||||||||||||||||
70 | 265.70 | Ti265.70 |
6.5mm tornillo de bloqueo para esponjosa, 16mm rosca
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||||||||||||||||||||||||||||||||||||
20 | 266.20 | Ti266.20 | 75 | 266.75 | Ti266.75 | |||||||||||||||||||||||||||||||||||||||||||
25 | 266.25 | Ti266.25 | 80 | 266.80 | Ti266.80 | |||||||||||||||||||||||||||||||||||||||||||
30 | 266.30 | Ti266.30 | 85 | 266.85 | Ti266.85 | |||||||||||||||||||||||||||||||||||||||||||
35 | 266.35 | Ti266.35 | 90 | 266.90 | Ti266.90 | |||||||||||||||||||||||||||||||||||||||||||
40 | 266.40 | Ti266.40 | 95 | 266.95 | Ti266.95 | |||||||||||||||||||||||||||||||||||||||||||
45 | 266.45 | Ti266.45 | 100 | 266.100 | Ti266.100 | |||||||||||||||||||||||||||||||||||||||||||
50 | 266.50 | Ti266.50 | 105 | 266.105 | Ti266.105 | |||||||||||||||||||||||||||||||||||||||||||
55 | 266.55 | Ti266.55 | 110 | 266.110 | Ti266.110 | |||||||||||||||||||||||||||||||||||||||||||
60 | 266.60 | Ti266.60 | 115 | 266.115 | Ti266.115 | |||||||||||||||||||||||||||||||||||||||||||
65 | 266.65 | Ti266.65 | 120 | 266.120 | Ti266.120 | |||||||||||||||||||||||||||||||||||||||||||
70 | 266.70 | Ti266.70 |
6.5mm tornillo de bloqueo para esponjosa, rosca completa
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
20 | 267.20 | Ti267.20 | 75 | 267.75 | Ti267.75 | ||||||||||||||||||||||||||||||||||||||||||
25 | 267.25 | Ti267.25 | 80 | 267.80 | Ti267.80 | ||||||||||||||||||||||||||||||||||||||||||
30 | 267.30 | Ti267.30 | 85 | 267.85 | Ti267.85 | ||||||||||||||||||||||||||||||||||||||||||
35 | 267.35 | Ti267.35 | 90 | 267.90 | Ti267.90 | ||||||||||||||||||||||||||||||||||||||||||
40 | 267.40 | Ti267.40 | 95 | 267.95 | Ti267.95 | ||||||||||||||||||||||||||||||||||||||||||
45 | 267.45 | Ti267.45 | 100 | 267.100 | Ti267.100 | ||||||||||||||||||||||||||||||||||||||||||
50 | 267.50 | Ti267.50 | 105 | 267.105 | Ti267.105 | ||||||||||||||||||||||||||||||||||||||||||
55 | 267.55 | Ti267.55 | 110 | 267.110 | Ti267.110 | ||||||||||||||||||||||||||||||||||||||||||
60 | 267.60 | Ti267.60 | 115 | 267.115 | Ti267.115 | ||||||||||||||||||||||||||||||||||||||||||
65 | 267.65 | Ti267.65 | 120 | 267.120 | Ti267.120 | ||||||||||||||||||||||||||||||||||||||||||
70 | 267.70 | Ti267.70 |