Welcome To Atlas Surgical Company
Femur Plate
- Home
- /
- Femur Plate
![Femur Plate Femur Plate](images/products/img-femur-plate.png)
Atlas Surgical is one of the trusted Femur Plate Manufacturers in Delhi. The main purpose of the Femur Plate is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Femur Plate features attributes like strengths and durability. We are also acclaimed for offering Femur Plate that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Femur Plate Suppliers and Exporters in India. Buyers are also eased with the availability of Femur Plate at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
Placa bloqueada de fémur distal
No. of Holes Número de agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
4 | 153.4L | TI153.4L | 153.4R | TI153.4R | ||||||||||||||||||||||||||||||||||||||||||
5 | 153.5L | TI153.5L | 153.5R | TI153.5R | ||||||||||||||||||||||||||||||||||||||||||
6 | 153.6L | TI153.6L | 153.6R | TI153.6R | ||||||||||||||||||||||||||||||||||||||||||
7 | 153.7L | TI153.7L | 153.7R | TI153.7R | ||||||||||||||||||||||||||||||||||||||||||
8 | 153.8L | TI153.8L | 153.8R | TI153.8R | ||||||||||||||||||||||||||||||||||||||||||
9 | 153.9L | TI153.9L | 153.9R | TI153.9R | ||||||||||||||||||||||||||||||||||||||||||
10 | 153.10L | TI153.10L | 153.10R | TI153.10R | ||||||||||||||||||||||||||||||||||||||||||
11 | 153.11L | TI153.11L | 153.11R | TI153.11R | ||||||||||||||||||||||||||||||||||||||||||
12 | 153.12L | TI153.12L | 153.12R | TI153.12R | ||||||||||||||||||||||||||||||||||||||||||
13 | 153.13L | TI153.13L | 153.13R | TI153.13R | ||||||||||||||||||||||||||||||||||||||||||
14 | 153.14L | TI153.14L | 153.14R | TI153.14R | ||||||||||||||||||||||||||||||||||||||||||
15 | 153.15L | TI153.15L | 153.15R | TI153.15R |
Placa anatómico distal femoral
No. of Holes Número de agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
4 | 154.4L | TI154.4L | 154.4R | TI154.4R | ||||||||||||||||||||||||||||||||||||||||||
5 | 154.5L | TI154.5L | 154.5R | TI154.5R | ||||||||||||||||||||||||||||||||||||||||||
6 | 154.6L | TI154.6L | 154.6R | TI154.6R | ||||||||||||||||||||||||||||||||||||||||||
7 | 154.7L | TI154.7L | 154.7R | TI154.7R | ||||||||||||||||||||||||||||||||||||||||||
8 | 154.8L | TI154.8L | 154.8R | TI154.8R | ||||||||||||||||||||||||||||||||||||||||||
9 | 154.9L | TI154.9L | 154.9R | TI154.9R | ||||||||||||||||||||||||||||||||||||||||||
10 | 154.10L | TI154.10L | 154.10R | TI154.10R | ||||||||||||||||||||||||||||||||||||||||||
11 | 154.11L | TI154.11L | 154.11R | TI154.11R | ||||||||||||||||||||||||||||||||||||||||||
12 | 154.12L | TI154.12L | 154.12R | TI154.12R | ||||||||||||||||||||||||||||||||||||||||||
13 | 154.13L | TI154.13L | 154.13R | TI154.13R | ||||||||||||||||||||||||||||||||||||||||||
14 | 154.14L | TI154.14L | 154.14R | TI154.14R | ||||||||||||||||||||||||||||||||||||||||||
15 | 154.15L | TI154.15L | 154.15R | TI154.15R |
Placa bloqueada de contrafuerte condilar
No. of Holes Número de agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
4 | 155.4L | TI155.4L | 155.4R | TI155.4R | ||||||||||||||||||||||||||||||||||||||||||
5 | 155.5L | TI155.5L | 155.5R | TI155.5R | ||||||||||||||||||||||||||||||||||||||||||
6 | 155.6L | TI155.6L | 155.6R | TI155.6R | ||||||||||||||||||||||||||||||||||||||||||
7 | 155.7L | TI155.7L | 155.7R | TI155.7R | ||||||||||||||||||||||||||||||||||||||||||
8 | 155.8L | TI155.8L | 155.8R | TI155.8R | ||||||||||||||||||||||||||||||||||||||||||
9 | 155.9L | TI155.9L | 155.9R | TI155.9R | ||||||||||||||||||||||||||||||||||||||||||
10 | 155.10L | TI155.10L | 155.10R | TI155.10R | ||||||||||||||||||||||||||||||||||||||||||
11 | 155.11L | TI155.11L | 155.11R | TI155.11R | ||||||||||||||||||||||||||||||||||||||||||
12 | 155.12L | TI155.12L | 155.12R | TI155.12R | ||||||||||||||||||||||||||||||||||||||||||
13 | 155.13L | TI155.13L | 155.13R | TI155.13R | ||||||||||||||||||||||||||||||||||||||||||
14 | 155.14L | TI155.14L | 155.14R | TI155.14R | ||||||||||||||||||||||||||||||||||||||||||
15 | 155.15L | TI155.15L | 155.15R | TI155.15R | ||||||||||||||||||||||||||||||||||||||||||
16 | 155.16L | TI155.16L | 155.16R | TI155.16R | ||||||||||||||||||||||||||||||||||||||||||
17 | 155.17L | TI155.17L | 155.17R | TI155.17R | ||||||||||||||||||||||||||||||||||||||||||
18 | 155.18L | TI155.18L | 155.18R | TI155.18R |
Placa de fémur proximal
No. of Holes Número de agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
4 | 156.4L | TI156.4L | 156.4R | TI156.4R | ||||||||||||||||||||||||||||||||||||||||||
5 | 156.5L | TI156.5L | 156.5R | TI156.5R | ||||||||||||||||||||||||||||||||||||||||||
6 | 156.6L | TI156.6L | 156.6R | TI156.6R | ||||||||||||||||||||||||||||||||||||||||||
7 | 156.7L | TI156.7L | 156.7R | TI156.7R | ||||||||||||||||||||||||||||||||||||||||||
8 | 156.8L | TI156.8L | 156.8R | TI156.8R | ||||||||||||||||||||||||||||||||||||||||||
9 | 156.9L | TI156.9L | 156.9R | TI156.9R | ||||||||||||||||||||||||||||||||||||||||||
10 | 156.10L | TI156.10L | 156.10R | TI156.10R | ||||||||||||||||||||||||||||||||||||||||||
11 | 156.11L | TI156.11L | 156.11R | TI156.11R | ||||||||||||||||||||||||||||||||||||||||||
12 | 156.12L | TI156.12L | 156.12R | TI156.12R | ||||||||||||||||||||||||||||||||||||||||||
13 | 156.13L | TI156.13L | 156.13R | TI156.13R | ||||||||||||||||||||||||||||||||||||||||||
14 | 156.14L | TI156.14L | 156.14R | TI156.14R | ||||||||||||||||||||||||||||||||||||||||||
15 | 156.15L | TI156.15L | 156.15R | TI156.15R | ||||||||||||||||||||||||||||||||||||||||||
16 | 156.16L | TI156.16L | 156.16R | TI156.16R |
Placa de cuchilla condilar de 95 grados
No. of Holes Número de agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
4 | 157.4L | TI157.4L | 157.4R | TI157.4R | ||||||||||||||||||||||||||||||||||||||||||
5 | 157.5L | TI157.5L | 157.5R | TI157.5R | ||||||||||||||||||||||||||||||||||||||||||
6 | 157.6L | TI157.6L | 157.6R | TI157.6R | ||||||||||||||||||||||||||||||||||||||||||
7 | 157.7L | TI157.7L | 157.7R | TI157.7R | ||||||||||||||||||||||||||||||||||||||||||
8 | 157.8L | TI157.8L | 157.8R | TI157.8R | ||||||||||||||||||||||||||||||||||||||||||
9 | 157.9L | TI157.9L | 157.9R | TI157.9R | ||||||||||||||||||||||||||||||||||||||||||
10 | 157.10L | TI157.10L | 157.10R | TI157.10R | ||||||||||||||||||||||||||||||||||||||||||
11 | 157.11L | TI157.11L | 157.11R | TI157.11R | ||||||||||||||||||||||||||||||||||||||||||
12 | 157.12L | TI157.12L | 157.12R | TI156.12R | ||||||||||||||||||||||||||||||||||||||||||
13 | 157.13L | TI157.13L | 157.13R | TI156.13R |