Welcome To Atlas Surgical Company
Square Nail
- Home
- /
- Square Nail
Atlas Surgical is one of the trusted Square Nail Manufacturers in Delhi. The main purpose of the Square Nail is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Square Nail features attributes like strengths and durability. We are also acclaimed for offering Square Nail that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Square Nail Suppliers and Exporters in India. Buyers are also eased with the availability of Square Nail at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
CLAVO CUADRADO PARA RADIO
Stainless Steel
|
|||||||||||
Length in mm Longitud en mm |
Dia. 1.5mm Diámetro 1.5mm |
Dia. 2.0mm Diámetro 2.0mm |
Dia. 2.5mm Diámetro 2.5mm |
Dia. 3.0mm Diámetro 3.0mm |
Dia. 3.5mm Diámetro 3.5mm |
Dia.4.0mm Diámetro 4.0mm |
|||||
170 | 741.15.170 | 741.20.170 | 741.25.170 | 741.30.170 | 741.35.170 | 741.40.170 | |||||
180 | 741.15.180 | 741.20.180 | 741.25.180 | 741.30.180 | 741.35.180 | 741.40.180 | |||||
190 | 741.15.190 | 741.20.190 | 741.25.190 | 741.30.190 | 741.35.190 | 741.40.190 | |||||
200 | 741.15.200 | 741.20.200 | 741.25.200 | 741.30.200 | 741.35.200 | 741.40.200 | |||||
210 | 741.15.210 | 741.20.210 | 741.25.210 | 741.30.210 | 741.35.210 | 741.40.210 | |||||
220 | 741.15.220 | 741.20.220 | 741.25.220 | 741.30.220 | 741.35.220 | 741.40.220 | |||||
230 | 741.15.230 | 741.20.230 | 741.25.230 | 741.30.230 | 741.35.230 | 741.40.230 | |||||
240 | 741.15.240 | 741.20.240 | 741.25.240 | 741.30.240 | 741.35.240 | 741.40.240 | |||||
250 | 741.15.250 | 741.20.250 | 741.25.250 | 741.30.250 | 741.35.250 | 741.40.250 | |||||
260 | 741.15.260 | 741.20.260 | 741.25.260 | 741.30.260 | 741.35.260 | 741.40.260 | |||||
270 | 741.15.270 | 741.20.270 | 741.25.270 | 741.30.270 | 741.35.270 | 741.40.270 | |||||
280 | 741.15.280 | 741.20.280 | 741.25.280 | 741.30.280 | 741.35.280 | 741.40.280 | |||||
290 | 741.15.290 | 741.20.290 | 741.25.290 | 741.30.290 | 741.35.290 | 741.40.290 | |||||
300 | 741.15.300 | 741.20.300 | 741.25.300 | 741.30.300 | 741.35.300 | 741.40.400 | |||||
Titanium
|
|||||||||||
Length in mm Longitud en mm |
Dia. 1.5mm Diámetro 1.5mm |
Dia. 2.0mm Diámetro 2.0mm |
Dia. 2.5mm Diámetro 2.5mm |
Dia. 3.0mm Diámetro 3.0mm |
Dia. 3.5mm Diámetro 3.5mm |
Dia.4.0mm Diámetro 4.0mm |
|||||
170 | TI741.15.170 | TI741.20.170 | TI741.25.170 | TI741.30.170 | TI741.35.170 | TI741.40.170 | |||||
180 | TI741.15.180 | TI741.20.180 | TI741.25.180 | TI741.30.180 | TI741.35.180 | TI741.40.180 | |||||
190 | TI741.15.190 | TI741.20.190 | TI741.25.190 | TI741.30.190 | TI741.35.190 | TI741.40.190 | |||||
200 | TI741.15.200 | TI741.20.200 | TI741.25.200 | TI741.30.200 | TI741.35.200 | TI741.40.200 | |||||
210 | TI741.15.210 | TI741.20.210 | TI741.25.210 | TI741.30.210 | TI741.35.210 | TI741.40.210 | |||||
220 | TI741.15.220 | TI741.20.220 | TI741.25.220 | TI741.30.220 | TI741.35.220 | TI741.40.220 | |||||
230 | TI741.15.230 | TI741.20.230 | TI741.25.230 | TI741.30.230 | TI741.35.230 | TI741.40.230 | |||||
240 | TI741.15.240 | TI741.20.240 | TI741.25.240 | TI741.30.240 | TI741.35.240 | TI741.40.240 | |||||
250 | TI741.15.250 | TI741.20.250 | TI741.25.250 | TI741.30.250 | TI741.35.250 | TI741.40.250 | |||||
260 | TI741.15.260 | TI741.20.260 | TI741.25.260 | TI741.30.260 | TI741.35.260 | TI741.40.260 | |||||
270 | TI741.15.270 | TI741.20.270 | TI741.25.270 | TI741.30.270 | TI741.35.270 | TI741.40.270 | |||||
280 | TI741.15.280 | TI741.20.280 | TI741.25.280 | TI741.30.280 | TI741.35.280 | TI741.40.280 | |||||
290 | TI741.15.290 | TI741.20.290 | TI741.25.290 | TI741.30.290 | TI741.35.290 | TI741.40.290 | |||||
300 | TI741.15.300 | TI741.20.300 | TI741.25.300 | TI741.30.300 | TI741.35.300 | TI741.40.400 |
CLAVO CUADRADO PARA RADIO
Stainless Steel
|
||||||
Length in mm Longitud en mm |
Dia. 2.0mm Diámetro 2.0mm |
Dia. 2.5mm Diámetro 2.5mm |
Dia. 3.0mm Diámetro 3.0mm |
Dia. 3.5mm Diámetro 3.5mm |
Dia.4.0mm Diámetro 4.0mm |
|
170 | 742.20.170 | 742.25.170 | 742.30.170 | 742.35.170 | 742.40.170 | |
180 | 742.20.180 | 742.25.180 | 742.30.180 | 742.35.180 | 742.40.180 | |
190 | 742.20.190 | 742.25.190 | 742.30.190 | 742.35.190 | 742.40.190 | |
200 | 742.20.200 | 742.25.200 | 742.30.200 | 742.35.200 | 742.40.200 | |
210 | 742.20.210 | 742.25.210 | 742.30.210 | 742.35.210 | 742.40.210 | |
220 | 742.20.220 | 742.25.220 | 742.30.220 | 742.35.220 | 742.40.220 | |
230 | 742.20.230 | 742.25.230 | 742.30.230 | 742.35.230 | 742.40.230 | |
240 | 742.20.240 | 742.25.240 | 742.30.240 | 742.35.240 | 742.40.240 | |
250 | 742.20.250 | 742.25.250 | 742.30.250 | 742.35.250 | 742.40.250 | |
260 | 742.20.260 | 742.25.260 | 742.30.260 | 742.35.260 | 742.40.260 | |
270 | 742.20.270 | 742.25.270 | 742.30.270 | 742.35.270 | 742.40.270 | |
280 | 742.20.280 | 742.25.280 | 742.30.280 | 742.35.280 | 742.40.280 | |
290 | 742.20.290 | 742.25.290 | 742.30.290 | 742.35.290 | 742.40.290 | |
300 | 742.20.300 | 742.25.300 | 742.30.300 | 742.35.350 | 742.40.400 | |
Titanium
|
||||||
Length in mm Longitud en mm |
Dia. 2.0mm Diámetro 2.0mm |
Dia. 2.5mm Diámetro 2.5mm |
Dia. 3.0mm Diámetro 3.0mm |
Dia. 3.5mm Diámetro 3.5mm |
Dia.4.0mm Diámetro 4.0mm |
|
170 | TI742.20.170 | TI742.25.170 | TI742.30.170 | TI742.35.170 | TI742.40.170 | |
180 | TI742.20.180 | TI742.25.180 | TI742.30.180 | TI742.35.180 | TI742.40.180 | |
190 | TI742.20.190 | TI742.25.190 | TI742.30.190 | I742.35.190 | TI742.40.190 | |
200 | TI742.20.200 | TI742.25.200 | TI742.30.200 | TI742.35.200 | TI742.40.200 | |
210 | TI742.20.210 | TI742.25.210 | TI742.30.210 | TI742.35.210 | TI742.40.210 | |
220 | TI742.20.220 | TI742.25.220 | TI742.30.220 | TI742.35.220 | TI742.40.220 | |
230 | TI742.20.230 | TI742.25.230 | TI742.30.230 | TI742.35.230 | TI742.40.230 | |
240 | TI742.20.240 | TI742.25.240 | TI742.30.240 | TI742.35.240 | TI742.40.240 | |
250 | TI742.20.250 | TI742.25.250 | TI742.30.250 | TI742.35.250 | TI742.40.250 | |
260 | TI742.20.260 | TI742.25.260 | TI742.30.260 | TI742.35.260 | TI742.40.260 | |
270 | TI742.20.270 | TI742.25.270 | TI742.30.270 | TI742.35.270 | TI742.40.270 | |
280 | TI742.20.280 | TI742.25.280 | TI742.30.280 | TI742.35.280 | TI742.40.280 | |
290 | TI742.20.290 | TI742.25.290 | TI742.30.290 | TI742.35.290 | TI742.40.290 | |
300 | TI742.20.300 | TI742.25.300 | TI742.30.300 | TI742.35.350 | TI742.40.400 |
771 Universal End Cap for Tibia and Femur
752 Locking Bolt 3.9mm
753 Locking Bolt 4.9mm
CLAVO CUADRADO CORTO PARA RADIO
Length in mm Longitud en mm |
120 Degree 120 Grado |
125 Degree 125 Grado |
130 Degree 130 Grado |
|||
180 | 743.120.180 | 743.125.180 | 743.130.180 | |||
200 | 743.120.200 | 743.125.200 | 743.130.200 | |||
220 | 743.120.220 | 743.125.220 | 743.130.220 |
CLAVO ENDER
Length in mm Longitud en mm |
3mm | 3.5mm | 4mm | 5mm | ||||
180 | 744.03.180 | 744.35.180 | ------ | ------ | ||||
190 | 744.03.190 | 744.35.190 | ------ | ------ | ||||
200 | 744.03.200 | 744.35.200 | ------ | ------ | ||||
210 | 744.03.210 | 744.35.210 | ------ | ------ | ||||
220 | 744.03.220 | 744.35.220 | ------ | ------ | ||||
230 | 744.03.230 | 744.35.230 | ------ | ------ | ||||
240 | 744.03.240 | 744.35.240 | 744.04.240 | ------ | ||||
250 | 744.03.250 | 744.35.250 | 744.04.250 | ------ | ||||
260 | 744.03.260 | 744.35.260 | 744.04.260 | ------ | ||||
270 | 744.03.270 | 744.35.270 | 744.04.270 | ------ | ||||
280 | 744.03.280 | 744.35.280 | 744.04.280 | 744.05.280 | ||||
290 | 744.03.290 | 744.35.290 | 744.04.290 | 744.05.290 | ||||
300 | 744.03.300 | 744.35.300 | 744.04.300 | 744.05.300 | ||||
310 | 744.03.310 | 744.35.310 | 744.04.310 | 744.05.310 | ||||
320 | 744.03.320 | 744.35.320 | 744.04.320 | 744.05.320 | ||||
330 | 744.03.330 | 744.35.330 | 744.04.330 | 744.05.330 | ||||
340 | 744.03.340 | 744.35.340 | 744.04.340 | 744.05.340 | ||||
350 | 744.03.350 | 744.35.350 | 744.04.350 | 744.05.350 | ||||
360 | 744.03.360 | 744.35.360 | 744.04.360 | 744.05.360 | ||||
370 | 744.03.370 | 744.35.370 | 744.04.370 | 744.05.370 | ||||
380 | 744.03.380 | 744.35.380 | 744.04.380 | 744.05.380 | ||||
390 | ------ | ------ | 744.04.390 | 744.05.390 | ||||
400 | ------ | ------ | 744.04.400 | 744.05.400 | ||||
410 | ------ | ------ | 744.04.410 | 744.05.410 | ||||
420 | ------ | ------ | 744.04.420 | 744.05.420 | ||||
430 | ------ | ------ | 744.04.430 | 744.05.430 | ||||
440 | ------ | ------ | 744.04.440 | 744.05.440 | ||||
450 | ------ | ------ | ------ | 744.05.450 | ||||
460 | ------ | ------ | ------ | 744.05.460 |