Welcome To Atlas Surgical Company
Clavicle Plate
- Home
- /
- Clavicle Plate
Atlas Surgical is one of the trusted Clavicle Plate Manufacturers in Delhi. The main purpose of the Clavicle Plate is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Clavicle Plate features attributes like strengths and durability. We are also acclaimed for offering Clavicle Plate that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Clavicle Plate Suppliers and Exporters in India. Buyers are also eased with the availability of Clavicle Plate at market leading prices and timely delivery within the said timeframe.a
Enquiry Now
Product Enquiry and Details
placa de bloqueo de clavÃcula anterior superior, izquierda / derecha
No. of Holes Número de Agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 129.6L | TI129.6L | 129.6R | TI129.6R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 129.7L | TI129.7L | 129.7R | TI129.7R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 129.8L | TI129.8L | 129.8R | TI129.8R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 129.9L | TI129.9L | 129.9R | TI129.9R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 129.10L | TI129.10L | 129.10R | TI129.10R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 129.11L | TI129.11L | 129.11R | TI129.11R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 129.12L | TI129.12L | 129.12R | TI129.12R |
placa de bloqueo de la clavÃcula anterior superior con extensión lateral, izquierda / derecha
No. of Holes Número de Agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 130.3L | TI130.3L | 130.3R | TI130.3R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 130.4L | TI130.4L | 130.4R | TI130.4R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 130.5L | TI130.5L | 130.5R | TI130.5R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 130.6L | TI130.6L | 130.6R | TI130.6R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 130.7L | TI130.7L | 130.7R | TI130.7R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 130.8L | TI130.8L | 130.8R | TI130.8R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 130.9L | TI130.9L | 130.9R | TI130.9R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 130.10L | TI130.10L | 130.10R | TI130.10R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 130.11L | TI130.11L | 130.11R | TI130.11R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 130.12L | TI130.12L | 130.12R | TI130.12R |
placa de bloqueo de clavÃcula anterior superior tipo S, izquierda / derecha
No. of Holes Número de Agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 131.6L | TI131.6L | 131.6R | TI131.6R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 131.7L | TI131.7L | 131.7R | TI131.7R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 131.8L | TI131.8L | 131.8R | TI131.8R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 131.9L | TI131.9L | 131.9R | TI131.9R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 131.10L | TI131.10L | 131.10R | TI131.10R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 131.12L | TI131.12L | 131.12R | TI131.12R |
placas de gancho de clavÃcula de bloqueo, izquierda / derecha
No. of Holes No. of Holes |
Stainless Steel Hook Depth 12mm Stainless Steel Hook Depth 12mm |
Stainless Steel Hook Depth 15mm Stainless Steel Hook Depth 15mm |
Stainless Steel Hook Depth 18mm Stainless Steel Hook Depth 18mm |
Titanium Hook Depth 12mm Titanium Hook Depth 12mm |
Titanium Hook Depth 15mm Titanium Hook Depth 15mm |
Titanium Hook Depth 16mm Titanium Hook Depth 16mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 132.124L | 132.154L | 132.184L | TI132.124L | TI132.154L | TI132.184L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 132.125L | 132.155L | 132.185L | TI132.125L | TI132.155L | TI132.185L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 132.126L | 132.156L | 132.156L | TI132.126L | TI132.156L | TI132.186L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 132.127L | 132.157L | 132.187L | TI132.127L | TI132.157L | TI132.187L |