Welcome To Atlas Surgical Company
Shaft Screw
- Home
- /
- Shaft Screw
Atlas Surgical is one of the trusted Shaft Screw Manufacturers in Delhi. The main purpose of the Shaft Screw is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Shaft Screw features attributes like strengths and durability. We are also acclaimed for offering Shaft Screw that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Shaft Screw Suppliers and Exporters in India. Buyers are also eased with the availability of Shaft Screw at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
Tornillo del eje LC DCP de 3.5 mm
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||
10 | 569.10 | TI569.10 | ||||
12 | 569.12 | TI569.12 | ||||
14 | 569.14 | TI569.14 | ||||
16 | 569.16 | TI569.16 | ||||
18 | 569.18 | TI569.18 | ||||
20 | 569.20 | TI569.20 | ||||
22 | 569.22 | TI569.22 | ||||
24 | 569.24 | TI569.24 | ||||
26 | 569.26 | TI569.26 | ||||
28 | 569.28 | TI569.28 | ||||
30 | 569.30 | TI569.30 | ||||
35 | 569.35 | TI569.35 | ||||
40 | 569.40 | TI569.40 | ||||
45 | 569.45 | TI569.45 | ||||
60 | 569.60 | TI569.60 |
Drill Bit for Threaded Hole 2.5mm
Core Diameter 1.9mm
Hexagonal Socket Width 2.5mm
Head Diameter 6.0mm
Tornillo del eje LC DCP de 4.5 mm
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||
22 | 570.22 | TI570.22 | |||
24 | 570.24 | TI570.24 | |||
26 | 570.26 | TI570.26 | |||
28 | 570.28 | TI570.28 | |||
30 | 570.30 | TI570.30 | |||
32 | 570.32 | TI570.32 | |||
34 | 570.34 | TI570.34 | |||
36 | 570.36 | TI570.36 | |||
38 | 570.38 | TI570.38 | |||
40 | 570.40 | TI570.40 | |||
42 | 570.42 | TI570.42 | |||
44 | 570.44 | TI570.44 | |||
46 | 570.46 | TI570.46 |
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||
48 | 570.48 | TI570.48 | |||
50 | 570.50 | TI570.50 | |||
55 | 570.55 | TI570.55 | |||
60 | 570.60 | TI570.60 | |||
65 | 570.65 | TI570.65 | |||
70 | 570.70 | TI570.70 | |||
75 | 570.75 | TI570.75 | |||
80 | 570.80 | TI570.80 | |||
85 | 570.85 | TI570.85 | |||
90 | 570.90 | TI570.90 | |||
95 | 570.95 | TI570.95 | |||
100 | 570.10 | TI570.100 |
Thread Length 13.0mm
Drill Bit For Threading Hole 4.2mm
Shaft Diameter 4.5mm
Core Diameter 3.0mm
Hexagonal Socket Width 3.5mm
Head Diameter 8.0mm