Welcome To Atlas Surgical Company
Bolts And Blades
- Home
- /
- Bolts And Blades
Atlas Surgical is one of the trusted Bolts And Blades Manufacturers in Delhi. The main purpose of the Bolts And Blades is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Bolts And Blades features attributes like strengths and durability. We are also acclaimed for offering Bolts And Blades that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Bolts And Blades Suppliers and Exporters in India. Buyers are also eased with the availability of Bolts And Blades at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
PERNOS DE BLOQUEO PARA CLAVO HÚMERO 2.9MM (AUTORROSCANTES)
Stainless Steel
|
||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
20 | 750.2 | TI750.20 |
22 | 750.22 | TI750.22 |
24 | 750.24 | TI750.24 |
26 | 750.26 | TI750.26 |
28 | 750.28 | TI750.28 |
30 | 750.3 | TI750.30 |
32 | 750.32 | TI750.32 |
34 | 750.34 | TI750.34 |
36 | 750.36 | TI750.36 |
38 | 750.38 | TI750.38 |
40 | 750.4 | TI750.40 |
Titanium
|
||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
42 | 750.42 | TI750.42 |
44 | 750.44 | TI750.44 |
46 | 750.46 | TI750.46 |
48 | 750.48 | TI750.48 |
50 | 750.5 | TI750.50 |
52 | 750.52 | TI750.52 |
54 | 750.54 | TI750.54 |
56 | 750.56 | TI750.56 |
58 | 750.58 | TI750.58 |
60 | 750.6 | TI750.60 |
PERNOS DE BLOQUEO PARA CLAVO HÚMERO 3.4MM (AUTORROSCANTES)
Stainless Steel
|
||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
20 | 751.2 | TI751.20 |
22 | 751.22 | TI751.22 |
24 | 751.24 | TI751.24 |
26 | 751.26 | TI751.26 |
28 | 751.28 | TI751.28 |
30 | 751.3 | TI751.30 |
32 | 751.32 | TI751.32 |
34 | 751.34 | TI751.34 |
36 | 751.36 | TI751.36 |
38 | 751.38 | TI751.38 |
40 | 751.4 | TI751.40 |
Titanium
|
||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
42 | 751.42 | TI751.42 |
44 | 751.44 | TI751.44 |
46 | 751.46 | TI751.46 |
48 | 751.48 | TI751.48 |
50 | 751.5 | TI751.50 |
52 | 751.52 | TI751.52 |
54 | 751.54 | TI751.54 |
56 | 751.56 | TI751.56 |
58 | 751.58 | TI751.58 |
60 | 751.6 | TI751.60 |
PERNOS DE BLOQUEO DE DIÃMETRO 3.9MM (AUTORROSCANTES)
Stainless Steel
|
||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
20 | 752.2 | TI752.20 |
22 | 752.22 | TI752.22 |
24 | 752.24 | TI752.24 |
26 | 752.26 | TI752.26 |
28 | 752.28 | TI752.28 |
30 | 752.3 | TI752.30 |
32 | 752.32 | TI752.32 |
34 | 752.34 | TI752.34 |
36 | 752.36 | TI752.36 |
38 | 752.38 | TI752.38 |
40 | 752.4 | TI752.40 |
42 | 752.42 | TI752.42 |
44 | 752.44 | TI752.44 |
46 | 752.46 | TI752.46 |
48 | 752.48 | TI752.48 |
Titanium
|
||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
50 | 752.5 | TI752.50 |
52 | 752.52 | TI752.52 |
54 | 752.54 | TI752.54 |
56 | 752.56 | TI752.56 |
58 | 752.58 | TI752.58 |
60 | 752.6 | TI752.60 |
65 | 752.65 | TI752.65 |
70 | 752.7 | TI752.70 |
75 | 752.75 | TI752.75 |
80 | 752.8 | TI752.80 |
85 | 752.85 | TI752.85 |
90 | 752.9 | TI752.90 |
95 | 752.95 | TI752.95 |
100 | 752.1 | TI752.100 |
PERNOS DE BLOQUEO DE DIÃMETRO 4.9MM (AUTORROSCANTES)
Stainless Steel
|
||||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||
24 | 753.24 | TI753.24 | ||
26 | 753.26 | TI753.26 | ||
28 | 753.28 | TI753.28 | ||
30 | 753.3 | TI753.30 | ||
32 | 753.32 | TI753.32 | ||
34 | 753.34 | TI753.34 | ||
36 | 753.36 | TI753.36 | ||
38 | 753.38 | TI753.38 | ||
40 | 753.4 | TI753.40 | ||
42 | 753.42 | TI753.42 | ||
44 | 753.44 | TI753.44 | ||
46 | 753.46 | TI753.46 | ||
48 | 753.48 | TI753.48 | ||
50 | 753.5 | TI753.50 | ||
Titanium
|
||||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||
52 | 753.52 | TI753.52 | ||
54 | 753.54 | TI753.54 | ||
56 | 753.56 | TI753.56 | ||
58 | 753.58 | TI753.58 | ||
60 | 753.6 | TI753.60 | ||
65 | 753.65 | TI753.65 | ||
70 | 753.7 | TI753.70 | ||
75 | 753.75 | TI753.75 | ||
80 | 753.8 | TI753.80 | ||
85 | 753.85 | TI753.85 | ||
90 | 753.9 | TI753.90 | ||
95 | 753.95 | TI753.95 | ||
100 | 753.1 | TI753.100 |
PERNOS DE BLOQUEO, DIÃMETRO 6 MM CANULADOS PARA AGUJEROS PROXIMALES
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||
50 | 754.5 | TI754.50 | |||
55 | 754.55 | TI754.55 | |||
60 | 754.6 | TI754.60 | |||
65 | 754.65 | TI754.65 | |||
70 | 754.7 | TI754.70 | |||
75 | 754.75 | TI754.75 | |||
80 | 754.8 | TI754.80 | |||
85 | 754.85 | TI754.85 | |||
90 | 754.9 | TI754.90 | |||
95 | 754.95 | TI754.95 | |||
100 | 754.1 | TI754.100 | |||
105 | 754.105 | TI754.105 | |||
110 | 754.11 | TI754.110 | |||
115 | 754.115 | TI754.115 | |||
120 | 754.12 | TI754.120 |
PERNOS DE BLOQUEO, DIÃMETRO 8 MM CANULADOS PARA AGUJEROS PROXIMALES
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||
50 | 755.5 | TI755.50 | |||
55 | 755.55 | TI755.55 | |||
60 | 755.6 | TI755.60 | |||
65 | 755.65 | TI755.65 | |||
70 | 755.7 | TI755.70 | |||
75 | 755.75 | TI755.75 | |||
80 | 755.8 | TI755.80 | |||
85 | 755.85 | TI755.85 | |||
90 | 755.9 | TI755.90 | |||
95 | 755.95 | TI755.95 | |||
100 | 755.1 | TI755.100 | |||
105 | 755.105 | TI755.105 | |||
110 | 755.11 | TI755.110 | |||
115 | 755.115 | TI755.115 | |||
120 | 755.12 | TI755.120 |
HOJA FEMORAL PROXIMAL
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
|||
65 | 756.65 | TI756.65 | |||
70 | 756.7 | TI756.70 | |||
75 | 756.75 | TI756.75 | |||
80 | 756.8 | TI756.80 | |||
85 | 756.85 | TI756.85 | |||
90 | 756.9 | TI756.90 | |||
95 | 756.95 | TI756.95 | |||
100 | 756.1 | TI756.100 | |||
105 | 756.105 | TI756.105 | |||
110 | 756.11 | TI756.110 | |||
115 | 756.115 | TI756.115 |
PERNOS DE BLOQUEO DISTALES DE DIÃMETRO 6.0 MM
Stainless Steel
|
||||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||
25 | 757.25 | TI757.25 | ||
30 | 757.3 | TI757.30 | ||
35 | 757.35 | TI757.35 | ||
40 | 757.4 | TI757.40 | ||
45 | 757.45 | TI757.45 | ||
50 | 757.5 | TI757.50 | ||
55 | 757.55 | TI757.55 | ||
60 | 757.6 | TI757.60 | ||
65 | 757.65 | TI757.65 | ||
70 | 757.7 | TI757.70 | ||
Titanium
|
||||
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||
75 | 757.75 | TI757.75 | ||
80 | 757.8 | TI757.80 | ||
85 | 757.85 | TI757.85 | ||
90 | 757.9 | TI757.90 | ||
95 | 757.95 | TI757.95 | ||
100 | 757.1 | TI757.100 | ||
105 | 757.105 | TI757.105 | ||
110 | 757.11 | TI757.110 | ||
115 | 757.115 | TI757.115 | ||
120 | 757.12 | TI757.120 |
TORNILLO DE FIJACIÓN PARA CLAVOS GAMMA
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
75 | 766.75 | TI766.75 |
80 | 766.8 | TI766.80 |
85 | 766.85 | TI766.85 |
90 | 766.9 | TI766.90 |
95 | 766.95 | TI766.95 |
100 | 766.1 | TI766.100 |
105 | 766.105 | TI766.105 |
110 | 766.11 | TI766.110 |
115 | 766.115 | TI766.115 |
120 | 766.12 | TI766.120 |
TORNILLO TIRAFONDO 10.5MM
Length in mm Longitud en mm |
Stainless Steel Acero inoxidable |
Titanium Titanio |
75 | 766.75 | TI766.75 |
80 | 766.8 | TI766.80 |
85 | 766.85 | TI766.85 |
90 | 766.9 | TI766.90 |
95 | 766.95 | TI766.95 |
100 | 766.1 | TI766.100 |
105 | 766.105 | TI766.105 |
110 | 766.11 | TI766.110 |
115 | 766.115 | TI766.115 |
120 | 766.12 | TI766.120 |