Welcome To Atlas Surgical Company

Femur Nailing System

  • Home
  • /
  • Femur Nailing System
Femur Nailing System

Atlas Surgical is one of the trusted Femur Nailing System Manufacturers in Delhi. The main purpose of the Femur Nailing System is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.

For the manufacturing high quality medical grade stainless steel is used that make the Femur Nailing System features attributes like strengths and durability. We are also acclaimed for offering Femur Nailing System that perfectly fits against the bone surface.

Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Femur Nailing System Suppliers and Exporters in India. Buyers are also eased with the availability of Femur Nailing System at market leading prices and timely delivery within the said timeframe.

Enquiry Now

Product Enquiry and Details

Product Code : 710

codigo de producto

710
FEMUR NAIL SOLID
FEMUR NAIL SOLID

CLAVO FÉMUR SÓLIDO

Stainless Steel 
Length in mm
Longitud en mm
Dia. 8mm
Diámetro 8mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia.13mm
Diámetro 13mm
Dia. 14mm
Diámetro 14mm
260 710.08.260 710.09.260 710.010.260 710.011.260 710.012.260 710.013.260 710.014.260
270 710.08.270 710.09.270 710.010.270 710.011.270 710.012.270 710.013.270 710.014.270
280 710.08.280 710.09.280 710.010.280 710.011.280 710.012.280 710.013.280 710.014.280
290 710.08.290 710.09.290 710.010.290 710.011.290 710.012.290 710.013.290 710.014.290
300 710.08.300 710.09.300 710.010.300 710.011.300 710.012.300 710.013.300 710.014.300
310 710.08.310 710.09.310 710.010.310 710.011.310 710.012.310 710.013.310 710.014.310
320 710.08.320 710.09.320 710.010.320 710.011.320 710.012.320 710.013.320 710.014.320
330 710.08.330 710.09.330 710.010.330 710.011.330 710.012.330 710.013.330 710.014.330
340 710.08.340 710.09.340 710.010.340 710.011.340 710.012.340 710.013.340 710.014.340
350 710.08.350 710.09.350 710.010.350 710.011.350 710.012.350 710.013.350 710.014.350
360 710.08.360 710.09.360 710.010.360 710.011.360 710.012.360 710.013.360 710.014.360
370 710.08.370 710.09.370 710.010.370 710.011.370 710.012.370 710.013.370 710.014.370
380 710.08.380 710.09.380 710.010.380 710.011.380 710.012.380 710.013.380 710.014.380
390 710.08.390 710.09.390 710.010.390 710.011.390 710.012.390 710.013.390 710.014.390
400 710.08.400 710.09.400 710.010.400 710.011.400 710.012.400 710.013.400 710.014.400
410 710.08.410 710.09.410 710.010.410 710.011.410 710.012.410 710.013.410 710.014.410
420 710.08.420 710.09.420 710.010.420 710.011.420 710.012.420 710.013.420 710.014.420
430 710.08.430 710.09.430 710.010.430 710.011.430 710.012.430 710.013.430 710.014.430
440 710.08.440 710.09.440 710.010.440 710.011.440 710.012.440 710.013.440 710.014.440
 Titanium
Length in mm
Longitud en mm
Dia. 8mm
Diámetro 8mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia.13mm
Diámetro 13mm
Dia. 14mm
Diámetro 14mm
260 TI710.08.260 TI710.09.260 TI710.010.260 TI710.011.260 TI710.012.260 TI710.013.260 TI710.014.260
270 TI710.08.270 TI710.09.270 TI710.010.270 TI710.011.270 TI710.012.270 TI710.013.270 TI710.014.270
280 TI710.08.280 TI710.09.280 TI710.010.280 TI710.011.280 TI710.012.280 TI710.013.280 TI710.014.280
290 TI710.08.290 TI710.09.290 TI710.010.290 TI710.011.290 TI710.012.290 TI710.013.290 TI710.014.290
300 TI710.08.300 TI710.09.300 TI710.010.300 TI710.011.300 TI710.012.300 TI710.013.300 TI710.014.300
310 TI710.08.310 TI710.09.310 TI710.010.310 TI710.011.310 TI710.012.310 TI710.013.310 TI710.014.310
320 TI710.08.320 TI710.09.320 TI710.010.320 TI710.011.320 TI710.012.320 TI710.013.320 TI710.014.320
330 TI710.08.330 TI710.09.330 TI710.010.330 TI710.011.330 TI710.012.330 TI710.013.330 TI710.014.330
340 TI710.08.340 TI710.09.340 TI710.010.340 TI710.011.340 TI710.012.340 TI710.013.340 TI710.014.340
350 TI710.08.350 TI710.09.350 TI710.010.350 TI710.011.350 TI710.012.350 TI710.013.350 TI710.014.350
360 TI710.08.360 TI710.09.360 TI710.010.360 TI710.011.360 TI710.012.360 TI710.013.360 TI710.014.360
370 TI710.08.370 TI710.09.370 TI710.010.370 TI710.011.370 TI710.012.370 TI710.013.370 TI710.014.370
380 TI710.08.380 TI710.09.380 TI710.010.380 TI710.011.380 TI710.012.380 TI710.013.380 TI710.014.380
390 TI710.08.390 TI710.09.390 TI710.010.390 TI710.011.390 TI710.012.390 TI710.013.390 TI710.014.390
400 TI710.08.400 TI710.09.400 TI710.010.400 TI710.011.400 TI710.012.400 TI710.013.400 TI710.014.400
410 TI710.08.410 TI710.09.410 TI710.010.410 TI710.011.410 TI710.012.410 TI710.013.410 TI710.014.410
420 TI710.08.420 TI710.09.420 TI710.010.420 TI710.011.420 TI710.012.420 TI710.013.420 TI710.014.420
430 TI710.08.430 TI710.09.430 TI710.010.430 TI710.011.430 TI710.012.430 TI710.013.430 TI710.014.430
440 TI710.08.440 TI710.09.440 TI710.010.440 TI710.011.440 TI710.012.440 TI710.013.440 TI710.014.440
Product Code : 711

codigo de producto

711
FEMUR NAIL CANNULATED
FEMUR NAIL CANNULATED

CLAVO FÉMUR CANNULADO Código

Stainless Steel 
Length in mm
Longitud en mm
Dia. 8mm
Diámetro 8mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia.13mm
Diámetro 13mm
Dia. 14mm
Diámetro 14mm
260 711.08.260 711.09.260 711.010.260 711.011.260 711.012.260 711.013.260 711.014.260
270 711.08.270 711.09.270 711.010.270 711.011.270 711.012.270 711.013.270 711.014.270
280 711.08.280 711.09.280 711.010.280 711.011.280 711.012.280 711.013.280 711.014.280
290 711.08.290 711.09.290 711.010.290 711.011.290 711.012.290 711.013.290 711.014.290
300 711.08.300 711.09.300 711.010.300 711.011.300 711.012.300 711.013.300 711.014.300
310 711.08.310 711.09.310 711.010.310 711.011.310 711.012.310 711.013.310 711.014.310
320 711.08.320 711.09.320 711.010.320 711.011.320 711.012.320 711.013.320 711.014.320
330 711.08.330 711.09.330 711.010.330 711.011.330 711.012.330 711.013.330 711.014.330
340 711.08.340 711.09.340 711.010.340 711.011.340 711.012.340 711.013.340 711.014.340
350 711.08.350 711.09.350 711.010.350 711.011.350 711.012.350 711.013.350 711.014.350
360 711.08.360 711.09.360 711.010.360 711.011.360 711.012.360 711.013.360 711.014.360
370 711.08.370 711.09.370 711.010.370 711.011.370 711.012.370 711.013.370 711.014.370
380 711.08.380 711.09.380 711.010.380 711.011.380 711.012.380 711.013.380 711.014.380
390 711.08.390 711.09.390 711.010.390 711.011.390 711.012.390 711.013.390 711.014.390
400 711.08.400 711.09.400 711.010.400 711.011.400 711.012.400 711.013.400 711.014.400
410 711.08.410 711.09.410 711.010.410 711.011.410 711.012.410 711.013.410 711.014.410
420 711.08.420 711.09.420 711.010.420 711.011.420 711.012.420 711.013.420 711.014.420
430 711.08.430 711.09.430 711.010.430 711.011.430 711.012.430 711.013.430 711.014.430
440 711.08.440 711.09.440 711.010.440 711.011.440 711.012.440 711.013.440 711.014.440

 

Length in mm
Longitud en mm
Dia. 8mm
Diámetro 8mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia.13mm
Diámetro 13mm
Dia. 14mm
Diámetro 14mm
260 TI711.08.260 TI711.09.260 TI711.010.260 TI711.011.260 TI711.012.260 TI711.013.260 TI711.014.260
270 TI711.08.270 TI711.09.270 TI711.010.270 TI711.011.270 TI711.012.270 TI711.013.270 TI711.014.270
280 TI711.08.280 TI711.09.280 TI711.010.280 TI711.011.280 TI711.012.280 TI711.013.280 TI711.014.280
290 TI711.08.290 TI711.09.290 TI711.010.290 TI711.011.290 TI711.012.290 TI711.013.290 TI711.014.290
300 TI711.08.300 TI711.09.300 TI711.010.300 TI711.011.300 TI711.012.300 TI711.013.300 TI711.014.300
310 TI711.08.310 TI711.09.310 TI711.010.310 TI711.011.310 TI711.012.310 TI711.013.310 TI711.014.310
320 TI711.08.320 TI711.09.320 TI711.010.320 TI711.011.320 TI711.012.320 TI711.013.320 TI711.014.320
330 TI711.08.330 TI711.09.330 TI711.010.330 TI711.011.330 TI711.012.330 TI711.013.330 TI711.014.330
340 TI711.08.340 TI711.09.340 TI711.010.340 TI711.011.340 TI711.012.340 TI711.013.340 TI711.014.340
350 TI711.08.350 TI711.09.350 TI711.010.350 TI711.011.350 TI711.012.350 TI711.013.350 TI711.014.350
360 TI711.08.360 TI711.09.360 TI711.010.360 TI711.011.360 TI711.012.360 TI711.013.360 TI711.014.360
370 TI711.08.370 TI711.09.370 TI711.010.370 TI711.011.370 TI711.012.370 TI711.013.370 TI711.014.370
380 TI711.08.380 TI711.09.380 TI711.010.380 TI711.011.380 TI711.012.380 TI711.013.380 TI711.014.380
390 TI711.08.390 TI711.09.390 TI711.010.390 TI711.011.390 TI711.012.390 TI711.013.390 TI711.014.390
400 TI711.08.400 TI711.09.400 TI711.010.400 TI711.011.400 TI711.012.400 TI711.013.400 TI711.014.400
410 TI711.08.410 TI711.09.410 TI711.010.410 TI711.011.410 TI711.012.410 TI711.013.410 TI711.014.410
420 TI711.08.420 TI711.09.420 TI711.010.420 TI711.011.420 TI711.012.420 TI711.013.420 TI711.014.420
430 TI711.08.430 TI711.09.430 TI711.010.430 TI711.011.430 TI711.012.430 TI711.013.430 TI711.014.430
440 TI711.08.440 TI711.09.440 TI711.010.440 TI711.011.440 TI711.012.440 TI711.013.440 TI711.014.440
Titanium 
Length in mm
Longitud en mm
Dia. 8mm
Diámetro 8mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia.13mm
Diámetro 13mm
Dia. 14mm
Diámetro 14mm
260 TI711.08.260 TI711.09.260 TI711.010.260 TI711.011.260 TI711.012.260 TI711.013.260 TI711.014.260
270 TI711.08.270 TI711.09.270 TI711.010.270 TI711.011.270 TI711.012.270 TI711.013.270 TI711.014.270
280 TI711.08.280 TI711.09.280 TI711.010.280 TI711.011.280 TI711.012.280 TI711.013.280 TI711.014.280
290 TI711.08.290 TI711.09.290 TI711.010.290 TI711.011.290 TI711.012.290 TI711.013.290 TI711.014.290
300 TI711.08.300 TI711.09.300 TI711.010.300 TI711.011.300 TI711.012.300 TI711.013.300 TI711.014.300
310 TI711.08.310 TI711.09.310 TI711.010.310 TI711.011.310 TI711.012.310 TI711.013.310 TI711.014.310
320 TI711.08.320 TI711.09.320 TI711.010.320 TI711.011.320 TI711.012.320 TI711.013.320 TI711.014.320
330 TI711.08.330 TI711.09.330 TI711.010.330 TI711.011.330 TI711.012.330 TI711.013.330 TI711.014.330
340 TI711.08.340 TI711.09.340 TI711.010.340 TI711.011.340 TI711.012.340 TI711.013.340 TI711.014.340
350 TI711.08.350 TI711.09.350 TI711.010.350 TI711.011.350 TI711.012.350 TI711.013.350 TI711.014.350
360 TI711.08.360 TI711.09.360 TI711.010.360 TI711.011.360 TI711.012.360 TI711.013.360 TI711.014.360
370 TI711.08.370 TI711.09.370 TI711.010.370 TI711.011.370 TI711.012.370 TI711.013.370 TI711.014.370
380 TI711.08.380 TI711.09.380 TI711.010.380 TI711.011.380 TI711.012.380 TI711.013.380 TI711.014.380
390 TI711.08.390 TI711.09.390 TI711.010.390 TI711.011.390 TI711.012.390 TI711.013.390 TI711.014.390
400 TI711.08.400 TI711.09.400 TI711.010.400 TI711.011.400 TI711.012.400 TI711.013.400 TI711.014.400
410 TI711.08.410 TI711.09.410 TI711.010.410 TI711.011.410 TI711.012.410 TI711.013.410 TI711.014.410
420 TI711.08.420 TI711.09.420 TI711.010.420 TI711.011.420 TI711.012.420 TI711.013.420 TI711.014.420
430 TI711.08.430 TI711.09.430 TI711.010.430 TI711.011.430 TI711.012.430 TI711.013.430 TI711.014.430
440 TI711.08.440 TI711.09.440 TI711.010.440 TI711.011.440 TI711.012.440 TI711.013.440 TI711.014.440
Product Code : 712

codigo de producto

712
RECONSTRUCTION FEMORAL NAIL
RECONSTRUCTION FEMORAL NAIL

CLAVO DE RECONSTRUCCIÓN FEMORAL

Stainless Steel (Left)
Length in mm
Longitud en mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia. 13mm
Diámetro 13mm
Dia.14mm
Diámetro 14mm
340 712 .09.340L 712 .10.340L 712 .11.340L 712 .12.340L 712 .13.340L 712 .14.340L
360 712 .09.360L 712 .10.360L 712 .11.360L 712 .12.360L 712 .13.360L 712 .14.360L
380 712 .09.380L 712 .10.380L 712 .11.380L 712 .12.380L 712 .13.380L 712 .14.380L
400 712 .09.400L 712 .10.400L 712 .11.400L 712 .12.400L 712 .13.400L 712 .14.400L
420 712 .09.420L 712 .10.420L 712 .11.420L 712 .12.420L 712 .13.420L 712 .14.420L
440 712 .09.440L 712 .10.440L 712 .11.440L 712 .12.440L 712 .13.440L 712 .14.440L
 Stainless Steel (Right)
Length in mm
Longitud en mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia. 13mm
Dia. 13mm
Dia.14mm
Diámetro14mm
340 712 .09.340R 712 .10.340R 712 .11.340R 712 .12.340R 712 .13.340R 712 .14.340R
360 712 .09.360R 712 .10.360R 712 .11.360R 712 .12.360R 712 .13.360R 712 .14.360R
380 712 .09.380R 712 .10.380R 712 .11.380R 712 .12.380R 712 .13.380R 712 .14.380R
400 712 .09.400R 712 .10.400R 712 .11.400R 712 .12.400R 712 .13.400R 712 .14.400R
420 712 .09.420R 712 .10.420R 712 .11.420R 712 .12.420R 712 .13.420R 712 .14.420R
440 712 .09.440R 712 .10.440R 712 .11.440R 712 .12.440R 712 .13.440R 712 .14.440R
Titanium (Left)
Length in mm
Longitud en mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia. 13mm
Diámetro 13mm
Dia.14mm
Diámetro 14mm
340 TI712 .09.340L TI712 .10.340L TI712 .11.340L TI712 .12.340L TI712 .13.340L TI712 .14.340L
360 TI712 .09.360L TI712 .10.360L TI712 .11.360L TI712 .12.360L TI712 .13.360L TI712 .14.360L
380 TI712 .09.380L TI712 .10.380L TI712 .11.380L TI712 .12.380L TI712 .13.380L TI712 .14.380L
400 TI712 .09.400L TI712 .10.400L TI712 .11.400L TI712 .12.400L TI712 .13.400L TI712 .14.400L
420 TI712 .09.420L TI712 .10.420L TI712 .11.420L TI712 .12.420L TI712 .13.420L TI712 .14.420L
440 TI712 .09.440L TI712 .10.440L TI712 .11.440L TI712 .12.440L TI712 .13.440L TI712 .14.440L
Titanium (Right)
Length in mm
Longitud en mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia. 13mm
Diámetro 13mm
Dia.14mm
Diámetro 14mm
340 TI712 .09.340R TI712 .10.340R TI712 .11.340R TI712 .12.340R TI712 .13.340R TI712 .14.340R
360 TI712 .09.360R TI712 .10.360R TI712 .11.360R TI712 .12.360R TI712 .13.360R TI712 .14.360R
380 TI712 .09.380R TI712 .10.380R TI712 .11.380R TI712 .12.380R TI712 .13.380R TI712 .14.380R
400 TI712 .09.400R TI712 .10.400R TI712 .11.400R TI712 .12.400R TI712 .13.400R TI712 .14.400R
420 TI712 .09.420R TI712 .10.420R TI712 .11.420R TI712 .12.420R TI712 .13.420R TI712 .14.420R
440 TI712 .09.440R TI712 .10.440R TI712 .11.440R TI712 .12.440R TI712 .13.440R TI712 .14.440R
Optional
770 End Cap For Pen Short and Long
753 Locking Bolt 4.9mm
754 Locking Bolt 6mm
Product Code : 713

codigo de producto

713
MULTI FIXATION FEMUR NAIL
MULTI FIXATION FEMUR NAIL

CLAVO FÉMUR DE FIJACIÓN MÚLTIPLE

Stainless steel
Length in mm
Longitud en mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia. 13mm
Diámetro 13mm
Dia.14mm
Diámetro 14mm
320 713.09.320 713.10.320 713.11.320 713.12.320 713.13.320 713.14.320
330 713.09.330 713.10.330 713.11.330 713.12.330 713.13.330 713.14.330
340 713.09.340 713.10.340 713.11.340 713.12.340 713.13.340 713.14.340
350 713.09.350 713.10.350 713.11.350 713.12.350 713.13.350 713.14.350
360 713.09.360 713.10.360 713.11.360 713.12.360 713.13.360 713.14.360
370 713.09.370 713.10.370 713.11.370 713.12.370 713.13.370 713.14.370
380 713.09.380 713.10.380 713.11.380 713.12.380 713.13.380 713.14.380
390 713.09.390 713.10.390 713.11.390 713.12.390 713.13.390 713.14.390
400 713.09.400 713.10.400 713.11.400 713.12.400 713.13.400 713.14.400
410 713.09.410 713.10.410 713.11.410 713.12.410 713.13.410 713.14.410
420 713.09.420 713.10.420 713.11.420 713.12.420 713.13.420 713.14.420
430 713.09.430 713.10.430 713.11.430 713.12.430 713.13.430 713.14.430
440 713.09.440 713.10.440 713.11.440 713.12.440 713.13.440 713.14.440
450 713.09.450 713.10.450 713.11.450 713.12.450 713.13.450 713.14.450
460 713.09.460 713.10.460 713.11.460 713.12.460 713.13.460 713.14.460
Titanium
Length in mm
Longitud en mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia. 13mm
Diámetro 13mm
Dia.14mm
Diámetro 14mm
320 TI713.09.320 TI713.10.320 TI713.11.320 TI713.12.320 TI713.13.320 TI713.14.320
330 TI713.09.330 TI713.10.330 TI713.11.330 TI713.12.330 TI713.13.330 TI713.14.330
340 TI713.09.340 TI713.10.340 TI713.11.340 TI713.12.340 TI713.13.340 TI713.14.340
350 TI713.09.350 TI713.10.350 TI713.11.350 TI713.12.350 TI713.13.350 TI713.14.350
360 TI713.09.360 TI713.10.360 TI713.11.360 TI713.12.360 TI713.13.360 TI713.14.360
370 TI713.09.370 TI713.10.370 TI713.11.370 TI713.12.370 TI713.13.370 TI713.14.370
380 TI713.09.380 TI713.10.380 TI713.11.380 TI713.12.380 TI713.13.380 TI713.14.380
390 TI713.09.390 TI713.10.390 TI713.11.390 TI713.12.390 TI713.13.390 TI713.14.390
400 TI713.09.400 TI713.10.400 TI713.11.400 TI713.12.400 TI713.13.400 TI713.14.400
410 TI713.09.410 TI713.10.410 TI713.11.410 TI713.12.410 TI713.13.410 TI713.14.410
420 TI713.09.420 TI713.10.420 TI713.11.420 TI713.12.420 TI713.13.420 TI713.14.420
430 TI713.09.430 TI713.10.430 TI713.11.430 TI713.12.430 TI713.13.430 TI713.14.430
440 TI713.09.440 TI713.10.440 TI713.11.440 TI713.12.440 TI713.13.440 TI713.14.440
450 TI713.09.450 TI713.10.450 TI713.11.450 TI713.12.450 TI713.13.450 TI713.14.450
460 TI713.09.460 TI713.10.460 TI713.11.460 TI713.12.460 TI713.13.460 TI713.14.460

 

Product Code : 714

codigo de producto

714
TROCHANTERIC FEMORAL NAIL
TROCHANTERIC FEMORAL NAIL

CLAVO FEMORAL TROCANTÉRICO

Length in cm
Longitud en cm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro11mm
Dia. 12mm
Diámetro 12mm
18 714.18.9 714.18.10 714.18.11 714.18.12
Product Code : 715

codigo de producto

715
UNIVERSAL FEMUR NAIL
UNIVERSAL FEMUR NAIL

CLAVO FÉMUR UNIVERSAL

Stainless Steel
Dia. 8mm
Diámetro 8mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia.13mm
Diámetro 13mm
Dia. 14mm
Diámetro 14mm
715.08.260 715.09.260 715.010.260 715.011.260 715.012.260 715.013.260 715.014.260
715.08.270 715.09.270 715.010.270 715.011.270 715.012.270 715.013.270 715.014.270
715.08.280 715.09.280 715.010.280 715.011.280 715.012.280 715.013.280 715.014.280
715.08.290 715.09.290 715.010.290 715.011.290 715.012.290 715.013.290 715.014.290
715.08.300 715.09.300 715.010.300 715.011.300 715.012.300 715.013.300 715.014.300
715.08.310 715.09.310 715.010.310 715.011.310 715.012.310 715.013.310 715.014.310
715.08.320 715.09.320 715.010.320 715.011.320 715.012.320 715.013.320 715.014.320
715.08.330 715.09.330 715.010.330 715.011.330 715.012.330 715.013.330 715.014.330
715.08.340 715.09.340 715.010.340 715.011.340 715.012.340 715.013.340 715.014.340
715.08.350 715.09.350 715.010.350 715.011.350 715.012.350 715.013.350 715.014.350
715.08.360 715.09.360 715.010.360 715.011.360 715.012.360 715.013.360 715.014.360
715.08.370 715.09.370 715.010.370 715.011.370 715.012.370 715.013.370 715.014.370
715.08.380 715.09.380 715.010.380 715.011.380 715.012.380 715.013.380 715.014.380
715.08.390 715.09.390 715.010.390 715.011.390 715.012.390 715.013.390 715.014.390
715.08.400 715.09.400 715.010.400 715.011.400 715.012.400 715.013.400 715.014.400
715.08.410 715.09.410 715.010.410 715.011.410 715.012.410 715.013.410 715.014.410
715.08.420 715.09.420 715.010.420 715.011.420 715.012.420 715.013.420 715.014.420
715.08.430 715.09.430 715.010.430 715.011.430 715.012.430 715.013.430 715.014.430
715.08.440 715.09.440 715.010.440 715.011.440 715.012.440 715.013.440 715.014.440
Titanium
Dia. 8mm
Diámetro 8mm
Dia. 9mm
Diámetro 9mm
Dia. 10mm
Diámetro 10mm
Dia. 11mm
Diámetro 11mm
Dia. 12mm
Diámetro 12mm
Dia.13mm
Diámetro 13mm
Dia. 14mm
Diámetro 14mm
TI715.08.260 TI715.09.260 TI715.010.260 TI715.011.260 TI715.012.260 TI715.013.260 TI715.014.260
TI715.08.270 TI715.09.270 TI715.010.270 TI715.011.270 TI715.012.270 TI715.013.270 TI715.014.270
TI715.08.280 TI715.09.280 TI715.010.280 TI715.011.280 TI715.012.280 TI715.013.280 TI715.014.280
TI715.08.290 TI715.09.290 TI715.010.290 TI715.011.290 TI715.012.290 TI715.013.290 TI715.014.290
TI715.08.300 TI715.09.300 TI715.010.300 TI715.011.300 TI715.012.300 TI715.013.300 TI715.014.300
TI715.08.310 TI715.09.310 TI715.010.310 TI715.011.310 TI715.012.310 TI715.013.310 TI715.014.310
TI715.08.320 TI715.09.320 TI715.010.320 TI715.011.320 TI715.012.320 TI715.013.320 TI715.014.320
TI715.08.330 TI715.09.330 TI715.010.330 TI715.011.330 TI715.012.330 TI715.013.330 TI715.014.330
TI715.08.340 TI715.09.340 TI715.010.340 TI715.011.340 TI715.012.340 TI715.013.340 TI715.014.340
TI715.08.350 TI715.09.350 TI715.010.350 TI715.011.350 TI715.012.350 TI715.013.350 TI715.014.350
TI715.08.360 TI715.09.360 TI715.010.360 TI715.011.360 TI715.012.360 TI715.013.360 TI715.014.360
TI715.08.370 TI715.09.370 TI715.010.370 TI715.011.370 TI715.012.370 TI715.013.370 TI715.014.370
TI715.08.380 TI715.09.380 TI715.010.380 TI715.011.380 TI715.012.380 TI715.013.380 TI715.014.380
TI715.08.390 TI715.09.390 TI715.010.390 TI715.011.390 TI715.012.390 TI715.013.390 TI715.014.390
TI715.08.400 TI715.09.400 TI715.010.400 TI715.011.400 TI715.012.400 TI715.013.400 TI715.014.400
TI715.08.410 TI715.09.410 TI715.010.410 TI715.011.410 TI715.012.410 TI715.013.410 TI715.014.410
TI715.08.420 TI715.09.420 TI715.010.420 TI715.011.420 TI715.012.420 TI715.013.420 TI715.014.420
TI715.08.430 TI715.09.430 TI715.010.430 TI715.011.430 TI715.012.430 TI715.013.430 TI715.014.430
TI715.08.440 TI715.09.440 TI715.010.440 TI715.011.440 TI715.012.440 TI715.013.440 TI715.014.440
Product Code : 716

codigo de producto

716
PFN NAIL LONG 130 OR 135 LEFT
PFN NAIL LONG 130 OR 135 LEFT

CLAVO PFN LARGO 130 O 135 IZQUIERDA

PFN NAIL LONG 130 OR 135 LEFT
Length in mm Dia.9mm Dia. 10mm Dia. 11mm Dia. 12mm Dia. 9mm Dia.10mm Dia. 11mm Dia. 12mm
Longitud en mm Diámetro 9mm Diámetro 10mm Diámetro 11mm Diámetro 12mm Diámetro 9mm Diámetro 10mm Diámetro 11mm Diámetro 12mm
300 716 .09.300L 716 .010.300L 716 .011.300L 716 .012.300L 716 .59.300L 716 .510.300L 716 .511.300L 716 .512.300L
320 716 .09.320L 716 .010.320L 716 .011.320L 716 .012.320L 716 .59.320L 716 .510.320L 716 .511.320L 716 .512.320L
340 716 .09.340L 716 .010.340L 716 .011.340L 716 .012.340L 716 .59.340L 716 .510.340L 716 .511.340L 716 .512.340L
360 716 .09.360L 716 .010.360L 716 .011.360L 716 .012.360L 716 .59.360L 716 .510.360L 716 .511.360L 716 .512.360L
380 716 .09.380L 716 .010.380L 716 .011.380L 716 .012.380L 716 .59.380L 716 .510.380L 716 .511.380L 716 .512.380L
400 716 .09.400L 716 .010.400L 716 .011.400L 716 .012.400L 716 .59.400L 716 .510.400L 716 .511.400L 716 .512.400L
420 716 .09.420L 716 .010.420L 716 .011.420L 716 .012.420L 716 .59.420L 716 .510.420L 716 .511.420L 716 .512.420L
440 716 .09.440L 716 .010.440L 716 .011.440L 716 .012.440L 716 .59.440L 716 .510.440L 716 .511.440L 716 .512.440L
460 716 .09.460L 716 .010.460L 716 .011.460L 716 .012.460 716 .59.460L 716 .510.460L 716 .511.460L 716 .512.460L
PFN NAIL LONG 130 OR 135 RIGHT
Length in mm Dia.9mm Dia. 10mm Dia. 11mm Dia. 12mm Dia. 9mm Dia.10mm Dia. 11mm Dia. 12mm
Longitud en mm Diámetro 9mm Diámetro 10mm Diámetro 11mm Diámetro 12mm Diámetro 9mm Diámetro 10mm Diámetro 11mm Diámetro 12mm
300 TI716 .09.300R TI716 .010.300R Ti716 .011.300R TI716 .012.300R TI716 .59.300R TI716 .510.300R TI716 .511.300R TI716 .512.300R
320 TI716 .09.320R TI716 .010.320R TI716 .011.320R TI716 .012.320R TI716 .59.320R TI716 .510.320R TI716 .511.320R TI716 .512.320R
340 TI716 .09.340R TI716 .010.340R TI716 .011.340R TI716 .012.340R TI716 .59.340R TI716 .510.340R Ti716 .511.340R TI716 .512.340R
360 TI716 .09.360R TI716 .010.360R TI716 .011.360R TI716 .012.360R TI716 .59.360R TI716 .510.360R TI716 .511.360R TI716 .512.360R
380 TI716 .09.380R TI716 .010.380R TI716 .011.380R Ti716 .012.380R TI716 .59.380R TI716 .510.380R TI716 .511.380R Ti716 .512.380R
400 TI716 .09.400R TI716 .010.400R TI716 .011.400R TI716 .012.400R TI716 .59.400R TI716 .510.400R TI716 .511.400R TI716 .512.400R
420 TI716 .09.420R TI716 .010.420R TI716 .011.420R TI716 .012.420R TI716 .59.420R TI716 .510.420R TI716 .511.420R TI716 .512.420R
440 TI716 .09.440R TI716 .010.440R TI716 .011.440R TI716 .012.440R TI716 .59.440R TI716 .510.440R TI716 .511.440R TI716 .512.440R
