Welcome To Atlas Surgical Company
Metaphyseal Plate
- Home
- /
- Metaphyseal Plate
Atlas Surgical is one of the trusted Metaphyseal Plate Manufacturers in Delhi. The main purpose of the Metaphyseal Plate is to provide an effective aid to fracture reduction. These are available in various sizes and dimensions to meet the requirement in the orthopedic surgery.
For the manufacturing high quality medical grade stainless steel is used that make the Metaphyseal Plate features attributes like strengths and durability. We are also acclaimed for offering Metaphyseal Plate that perfectly fits against the bone surface.
Catering to the needs of orthopedic industry, we have become the prior choice of various well-reputed medical organizations, public hospitals and private medical centers. We are also reputed as one of the well-known Metaphyseal Plate Suppliers and Exporters in India. Buyers are also eased with the availability of Metaphyseal Plate at market leading prices and timely delivery within the said timeframe.
Enquiry Now
Product Enquiry and Details
Placa bloqueada metafisaria 3.5mm
No. of Holes Número de agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
4 | 161.4L | TI161.4L | 161.4R | TI161.4R | ||||||||||||||||||||||||||||||||||||||||||
5 | 161.5L | TI161.5L | 161.5R | TI161.5R | ||||||||||||||||||||||||||||||||||||||||||
6 | 161.6L | TI161.6L | 161.6R | TI161.6R | ||||||||||||||||||||||||||||||||||||||||||
7 | 161.7L | TI161.7L | 161.7R | TI161.7R | ||||||||||||||||||||||||||||||||||||||||||
8 | 161.8L | TI161.8L | 161.8R | TI161.8R | ||||||||||||||||||||||||||||||||||||||||||
9 | 161.9L | TI161.9L | 161.9R | TI161.9R | ||||||||||||||||||||||||||||||||||||||||||
10 | 161.10L | TI161.10L | 161.10R | TI161.10R | ||||||||||||||||||||||||||||||||||||||||||
11 | 161.11L | TI161.11L | 161.11R | TI161.11R | ||||||||||||||||||||||||||||||||||||||||||
12 | 161.12L | TI161.12L | 161.12R | TI161.12R | ||||||||||||||||||||||||||||||||||||||||||
13 | 161.13L | TI161.13L | 161.13R | TI161.13R | ||||||||||||||||||||||||||||||||||||||||||
14 | 161.14L | TI161.14L | 161.14R | TI161.14R | ||||||||||||||||||||||||||||||||||||||||||
15 | 161.15L | TI161.15L | 161.15R | TI161.15R | ||||||||||||||||||||||||||||||||||||||||||
16 | 161.16L | TI161.16L | 161.16R | TI161.16R |
Placa bloqueada metafisaria 4.5mm/5.0mm
No. of Holes Número de agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
4 | 162.4L | TI162.4L | 162.4R | TI162.4R | ||||||||||||||||||||||||||||||||||||||||||
5 | 162.5L | TI162.5L | 162.5R | TI162.5R | ||||||||||||||||||||||||||||||||||||||||||
6 | 162.6L | TI162.6L | 162.6R | TI162.6R | ||||||||||||||||||||||||||||||||||||||||||
7 | 162.7L | TI162.7L | 162.7R | TI162.7R | ||||||||||||||||||||||||||||||||||||||||||
8 | 162.8L | TI162.8L | 162.8R | TI162.8R | ||||||||||||||||||||||||||||||||||||||||||
9 | 162.9L | TI162.9L | 162.9R | TI162.9R | ||||||||||||||||||||||||||||||||||||||||||
10 | 162.10L | TI162.10L | 162.10R | TI162.10R | ||||||||||||||||||||||||||||||||||||||||||
11 | 162.11L | TI162.11L | 162.11R | TI162.11R | ||||||||||||||||||||||||||||||||||||||||||
12 | 162.12L | TI162.12L | 162.12R | TI162.12R | ||||||||||||||||||||||||||||||||||||||||||
13 | 162.13L | TI162.13L | 162.13R | TI162.13R | ||||||||||||||||||||||||||||||||||||||||||
14 | 162.14L | TI162.14L | 162.14R | TI162.14R | ||||||||||||||||||||||||||||||||||||||||||
15 | 162.15L | TI162.15L | 162.15R | TI162.15R | ||||||||||||||||||||||||||||||||||||||||||
16 | 162.16L | TI162.16L | 162.16R | TI162.16R |
Placa bloqueada metafisaria 4.5mm/5.0mm (cabeza 5 agujeros)
No. of Holes Número de agujeros |
Stainless Steel Acero inoxidable |
Titanium Titanio |
Stainless Steel Acero inoxidable |
Titanium Titanio |
||||||||||||||||||||||||||||||||||||||||||
4 | 163.4L | TI163.4L | 163.4R | TI163.4R | ||||||||||||||||||||||||||||||||||||||||||
5 | 163.5L | TI163.5L | 163.5R | TI163.5R | ||||||||||||||||||||||||||||||||||||||||||
6 | 163.6L | TI163.6L | 163.6R | TI163.6R | ||||||||||||||||||||||||||||||||||||||||||
7 | 163.7L | TI163.7L | 163.7R | TI163.7R | ||||||||||||||||||||||||||||||||||||||||||
8 | 163.8L | TI163.8L | 163.8R | TI163.8R | ||||||||||||||||||||||||||||||||||||||||||
9 | 163.9L | TI163.9L | 163.9R | TI163.9R | ||||||||||||||||||||||||||||||||||||||||||
10 | 163.10L | TI163.10L | 163.10R | TI163.10R | ||||||||||||||||||||||||||||||||||||||||||
11 | 163.11L | TI163.11L | 163.11R | TI163.11R | ||||||||||||||||||||||||||||||||||||||||||
12 | 163.12L | TI163.12L | 163.12R | TI163.12R | ||||||||||||||||||||||||||||||||||||||||||
13 | 163.13L | TI163.13L | 163.13R | TI163.13R | ||||||||||||||||||||||||||||||||||||||||||
14 | 163.14L | TI163.14L | 163.14R | TI163.14R | ||||||||||||||||||||||||||||||||||||||||||
15 | 163.15L | TI163.15L | 163.15R | TI163.15R | ||||||||||||||||||||||||||||||||||||||||||
16 | 163.16L | TI163.16L | 163.16R | TI163.16R |